May 7, 20252025/Q1-- / 24.074B--
Feb 6, 20252024/Q4-- / 24.388B--
Nov 5, 20242024/Q315.766B / 14.565B--
Aug 15, 20242024/Q215.023B / 14.778B--
May 2, 20242024/Q119.168B / 27.796B--
Currency:USDNov 5, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 2.18B | 2.36B | +179.33M |
Beat Est. | -19.35% | -4.78% | +8.24% |
EPS | -- | 0.60 | -- |
+123.50% |
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: DKK
Unlock Free Earnings Estimates