Apr 29, 20252025/Q1-- / 40.383B--
Feb 4, 20252024/Q4-- / 40.076B--
Oct 23, 20242024/Q344.095B / 39.735B--
Jul 24, 20242024/Q241.157B / 38.909B--
Apr 24, 20242024/Q138.340B / 37.933B--
Currency:DKKOct 23, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 39.73B | 44.10B | +4.36B |
Beat Est. | +11.69% | +23.95% | +10.97% |
EPS | 6.29 | 6.80 | +0.51 |
Beat Est. | -3.01% | +4.62% | +8.07% |
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: DKK
Unlock Free Earnings Estimates
Unlock the Full List