May 8, 20232023/Q190.812M / 95.300M--
Feb 16, 20232022/Q4100.177M / 115.826M--
Nov 1, 20222022/Q3107.394M / 104.924M--
Aug 1, 20222022/Q291.080M / 94.855M--
May 2, 20222022/Q177.040M / 84.030M--
Currency:USDNov 6, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 38.15M | -- |
+67.78% | |||
EPS | -- | -0.67 | -- |
+37.38% |
Revenue
EPS
EBIT
Revenue is based on 5 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data