(FY)Oct 31, 2023 | (FY)Oct 31, 2022 | (FY)Oct 31, 2021 | (FY)Oct 31, 2020 | (FY)Oct 31, 2019 | (FY)Oct 31, 2018 | (FY)Oct 31, 2017 | |
---|---|---|---|---|---|---|---|
Total revenue | 293.98%55.66M | -149.02%-28.69M | 3,986.61%58.53M | -119.74%-1.51M | -80.58%7.63M | -16.70%39.29M | 47.16M |
Net interest income | 46.63%45.91M | 0.60%31.31M | -12.85%31.12M | -12.72%35.71M | 4.56%40.92M | 0.09%39.13M | --39.1M |
-Net interest income | 54.14%53.17M | 3.23%34.49M | -15.59%33.41M | -18.53%39.58M | 7.71%48.58M | 4.21%45.11M | --43.28M |
-Total interest expense | 128.08%7.26M | 39.01%3.18M | -40.82%2.29M | -49.54%3.87M | 28.27%7.67M | 42.73%5.98M | --4.19M |
Non interest income | 116.25%9.75M | -318.92%-60M | 173.64%27.41M | -11.81%-37.22M | -21,329.89%-33.29M | -98.06%156.8K | --8.07M |
-Fees and commissions | 6.96%-4.24M | 18.81%-4.56M | 4.04%-5.61M | 7.95%-5.85M | 2.27%-6.35M | -0.97%-6.5M | ---6.44M |
-Dividend income | 86.01%1.33M | 66.44%713.69K | -55.51%428.79K | -60.91%963.84K | 182.84%2.47M | -39.27%871.81K | --1.44M |
Credit losses provision | |||||||
Non interest expense | |||||||
Selling and administrative expenses | -2.19%751.98K | -17.48%768.81K | 24.15%931.69K | 15.07%750.46K | -23.92%652.16K | -14.07%857.24K | --997.56K |
-General and administrative expense | -2.19%751.98K | -17.48%768.81K | 24.15%931.69K | 15.07%750.46K | -23.92%652.16K | -14.07%857.24K | --997.56K |
Income from associates and other participating interests | |||||||
Special income (charges) | |||||||
Other non-operating income (expenses) | |||||||
Income before tax | 286.25%54.9M | -151.20%-29.48M | 2,630.09%57.58M | -132.71%-2.28M | -81.89%6.96M | -16.76%38.41M | 46.15M |
Income tax | |||||||
Earnings from equity interest net of tax | |||||||
Net income | 286.25%54.9M | -151.20%-29.48M | 2,630.09%57.58M | -132.71%-2.28M | -81.89%6.96M | -16.76%38.41M | 46.15M |
Net Income continuous operations | 286.25%54.9M | -151.20%-29.48M | 2,630.09%57.58M | -132.71%-2.28M | -81.89%6.96M | -16.76%38.41M | --46.15M |
Minority interest income | |||||||
Net income attributable to the parent company | 286.25%54.9M | -151.20%-29.48M | 2,630.09%57.58M | -132.71%-2.28M | -81.89%6.96M | -16.76%38.41M | 46.15M |
Preferred stock dividends | 353.43%5.93M | 1,208.35%1.31M | -90.37%99.97K | -60.96%1.04M | 227.82%2.66M | -36.17%811.09K | 1.27M |
Other preferred stock dividend | |||||||
Net income attributable to common stockholders | 259.07%48.97M | -153.56%-30.78M | 1,834.50%57.48M | -177.10%-3.31M | -88.57%4.3M | -16.21%37.6M | 44.87M |
Basic earnings per share | 265.78%1.686 | -162.58%-1.017 | 1,989.53%1.625 | -172.27%-0.086 | -88.29%0.119 | -16.93%1.016 | 1.223 |
Diluted earnings per share | 265.78%1.686 | -162.58%-1.017 | 1,989.53%1.625 | -172.27%-0.086 | -88.29%0.119 | -16.93%1.016 | 1.223 |
Dividend per share | 22.63%1.196 | 13.21%0.9753 | -0.98%0.8615 | -3.44%0.87 | 5.26%0.901 | 7.40%0.856 | 0.797 |
Currency Unit | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion |
No Data