Apr 15, 20252025/Q1-- / 55.584B--
Jan 24, 20252024/Q4-- / 72.497B--
Oct 15, 20242024/Q361.794B / 61.634B--
Jul 12, 20242024/Q259.848B / 58.558B--
Apr 16, 20242024/Q153.325B / 55.160B--
Currency:SEKOct 15, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 61.63B | 61.79B | +160.16M |
Beat Est. | -4.40% | -4.16% | +0.26% |
EPS | 0.72 | 1.14 | +0.42 |
Beat Est. | +107.79% | +112.38% | +59.02% |
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: SEK
Unlock Free Earnings Estimates
Read more
No Data
No Data