Apr 30, 20252025/Q1-- / 569.334M--
Jan 30, 20252024/Q4-- / 539.732M--
Oct 24, 20242024/Q3519.379M / 516.299M--
Jul 19, 20242024/Q2508.410M / 520.539M--
Apr 24, 20242024/Q1501.451M / 499.316M--
Currency:EUROct 24, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 516.30M | 579.03M | +62.73M |
Beat Est. | +14.06% | +27.92% | +12.15% |
EPS | -- | 1.57 | -- |
+24.60% |
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates
No Data
No Data