(FY)Sep 30, 2023 | (FY)Sep 30, 2022 | (FY)Sep 30, 2021 | (FY)Sep 30, 2020 | (FY)Sep 30, 2019 | (FY)Sep 30, 2018 | (FY)Sep 30, 2017 | (FY)Sep 30, 2016 | (FY)Sep 30, 2015 | |
---|---|---|---|---|---|---|---|---|---|
Total revenue | 11.24%110.36M | 152.52%99.21M | 38.52%39.29M | -0.98%28.36M | -3.94%28.64M | 11.83%29.82M | 28.72%26.67M | 81.62%20.72M | 11.41M |
Operating revenue | 11.24%110.36M | 152.52%99.21M | 38.52%39.29M | -0.98%28.36M | -3.94%28.64M | 11.83%29.82M | 28.72%26.67M | 81.62%20.72M | --11.41M |
Cost of revenue | 13.12%106.08M | 174.35%93.78M | 44.15%34.18M | 0.63%23.71M | -4.80%23.56M | 11.79%24.75M | 27.46%22.14M | 79.35%17.37M | 9.69M |
Gross profit | -21.17%4.29M | 6.44%5.44M | 9.84%5.11M | -8.42%4.65M | 0.23%5.08M | 12.00%5.07M | 35.32%4.52M | 94.41%3.34M | 1.72M |
Operating expense | -82.07%806.17K | 99.24%4.5M | -5.37%2.26M | 15.81%2.38M | 3.48%2.06M | 88.51%1.99M | 122.51%1.06M | 22.30%474.36K | 387.87K |
Selling and administrative expenses | -48.69%2.28M | 41.74%4.44M | 99.95%3.13M | -23.93%1.57M | 3.48%2.06M | 88.51%1.99M | 122.51%1.06M | 22.30%474.36K | --387.87K |
-Selling and marketing expense | -52.42%145.29K | 4.32%305.37K | 13.21%292.71K | -45.96%258.56K | -12.62%478.43K | 291.04%547.53K | 78.35%140.02K | -3.26%78.51K | --81.15K |
-General and administrative expense | -48.42%2.13M | 45.60%4.13M | 117.10%2.84M | -17.26%1.31M | 9.59%1.58M | 57.53%1.44M | 131.27%915.47K | 29.06%395.85K | --306.72K |
Provision for doubtful accounts | -155.98%-32.01K | 106.53%57.17K | -206.95%-875.09K | --818.2K | --0 | --0 | ---- | ---- | ---- |
Other operating expenses | ---1.44M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Operating profit | 269.34%3.48M | -66.97%942.37K | 25.84%2.85M | -24.94%2.27M | -1.87%3.02M | -11.28%3.08M | 20.90%3.47M | 115.41%2.87M | 1.33M |
Net non-operating interest income expense | -577.80%-1.6M | 930.39%334.57K | 96.81%-40.29K | 60.58%-1.26M | -1,982.92%-3.2M | 26.42%-153.67K | 16.55%-208.85K | 4.84%-250.26K | -262.98K |
Non-operating interest income | 43.92%743.86K | 1,439.40%516.87K | 18,247.54%33.58K | -59.60%183 | -38.03%453 | 135.05%731 | -34.53%311 | 6.50%475 | --446 |
Non-operating interest expense | 385.16%650.81K | 81.60%134.14K | -56.20%73.87K | --168.66K | --0 | -26.18%154.4K | -16.58%209.16K | -4.82%250.73K | --263.43K |
Total other finance cost | 3,412.48%1.69M | --48.16K | ---- | -65.84%1.09M | --3.2M | ---- | ---- | ---- | ---- |
Other net income (expense) | 17.69%975.29K | 318.52%828.68K | -526.64%-379.23K | 1,209.83%88.89K | -102.55%-8.01K | 1,893.08%314.07K | 139.65%15.76K | -344.66%-39.74K | -8.94K |
Gain on sale of security | 108.21%873.77K | --419.65K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other non- operating income (expenses) | -75.18%101.52K | 207.86%409.03K | -526.64%-379.23K | 1,209.83%88.89K | -102.55%-8.01K | 1,893.08%314.07K | 139.65%15.76K | -344.66%-39.74K | ---8.94K |
Income before tax | 35.70%2.86M | -13.47%2.11M | 122.42%2.43M | 680.51%1.09M | -105.82%-188.47K | -1.15%3.24M | 27.01%3.28M | 143.31%2.58M | 1.06M |
Income tax | 364.85%313.49K | -562.90%-118.37K | 52.64%25.57K | -43.81%16.75K | 228.95%29.81K | 56.45%9.06K | -97.85%5.79K | -10.00%269.37K | 299.31K |
Net income | 14.38%2.54M | -5.62%2.22M | 189.68%2.36M | 361.56%813.46K | -109.63%-311K | -1.26%3.23M | 41.57%3.27M | 203.62%2.31M | 760.85K |
Net income continuous Operations | 14.38%2.54M | -7.63%2.22M | 123.50%2.41M | 593.54%1.08M | -106.76%-218.28K | -1.26%3.23M | 41.57%3.27M | 203.62%2.31M | --760.85K |
Net income discontinuous operations | --0 | --0 | 80.54%-51.35K | -184.55%-263.85K | ---92.73K | ---- | ---- | ---- | ---- |
Minority interest income | 0 | 0 | 80.53%-1.98K | -184.58%-10.15K | -149.31%-3.57K | 850.41%7.23K | 76.33%-964 | -4.07K | 0 |
Net income attributable to the parent company | 14.38%2.54M | -5.70%2.22M | 186.35%2.36M | 367.89%823.61K | -109.54%-307.44K | -1.51%3.22M | 41.36%3.27M | 204.15%2.31M | 760.85K |
Preferred stock dividends | |||||||||
Other preferred stock dividends | |||||||||
Net income attributable to common stockholders | 14.38%2.54M | -5.70%2.22M | 186.35%2.36M | 367.89%823.61K | -109.54%-307.44K | -1.51%3.22M | 41.36%3.27M | 204.15%2.31M | 760.85K |
Basic earnings per share | -96.36%0.7 | 320.31%19.25 | -54.20%4.58 | 266.67%10 | -110.34%-6 | -12.12%58 | 42.60%66 | 204.15%46.2832 | 15.217 |
Diluted earnings per share | -98.44%0.3 | 326.83%19.25 | -54.90%4.51 | 266.67%10 | -111.11%-6 | -18.18%54 | 42.60%66 | 204.15%46.2832 | 15.217 |
Dividend per share | |||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | -- | -- |
No Data