--2024/Q4-- / 100.980M--
Oct 30, 20242024/Q3108.061M / 108.220M--
Aug 2, 20242024/Q2107.837M / 126.582M--
Apr 30, 20242024/Q1105.231M / 106.992M--
Feb 16, 20242023/Q4116.970M / 119.284M--
Currency:CADOct 30, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 108.22M | 105.03M | -3.19M |
Miss Est. | -- | -18.61% | -2.95% |
EPS | 0.10 | 0.10 | +<0.01 |
Beat Est. | -- | -28.67% | +0.29% |
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more