(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -18.61%58.85M | -2.33%76.2M | -45.06%83.77M | -54.60%80.93M | -54.60%80.93M | -65.30%72.31M | -68.64%78.02M | -46.96%152.48M | -41.69%178.27M | -41.69%178.27M |
-Cash and cash equivalents | -18.61%58.85M | -2.33%76.2M | -45.06%83.77M | -54.60%80.93M | -54.60%80.93M | -65.30%72.31M | -68.64%78.02M | -46.96%152.48M | -41.69%178.27M | -41.69%178.27M |
Receivables | 33.00%10.85M | -37.16%10.69M | -64.17%10.12M | -45.71%15.39M | -45.71%15.39M | -71.57%8.15M | -41.44%17.01M | -11.20%28.25M | 19.15%28.35M | 19.15%28.35M |
-Accounts receivable | 33.57%10.67M | -37.47%10.47M | -64.52%9.8M | -46.04%15.22M | -46.04%15.22M | -72.00%7.99M | -41.62%16.74M | -11.44%27.62M | 22.05%28.21M | 22.05%28.21M |
-Related party accounts receivable | 5.45%174K | -17.95%224K | -49.06%324K | 21.01%167K | 21.01%167K | 7.84%165K | -27.39%273K | 0.79%636K | -79.65%138K | -79.65%138K |
Inventory | 6.93%11.79M | -20.38%9.69M | -20.32%10.58M | -27.92%10.21M | -27.92%10.21M | -27.62%11.02M | -24.21%12.17M | -17.72%13.28M | 43.57%14.16M | 43.57%14.16M |
Restricted cash | ---- | ---- | ---- | ---- | ---- | ---- | --8.75M | ---- | ---- | ---- |
Other current assets | -59.27%2.58M | -36.45%4.65M | 44.25%12.07M | 8.68%10.5M | 8.68%10.5M | 10.72%6.34M | 42.87%7.32M | 46.19%8.37M | 36.73%9.66M | 36.73%9.66M |
Total current assets | -11.80%86.28M | -18.95%103.44M | -42.41%116.55M | -49.22%117.02M | -49.22%117.02M | -62.08%97.83M | -57.32%127.61M | -40.68%202.38M | -33.49%230.43M | -33.49%230.43M |
Non current assets | ||||||||||
Net PPE | -27.94%17.56M | -27.83%18.17M | -28.65%22.59M | -28.83%23.5M | -28.83%23.5M | -27.34%24.36M | -21.64%25.18M | -4.04%31.66M | -3.11%33.01M | -3.11%33.01M |
-Gross PPE | -10.21%29.52M | -9.98%29.99M | -29.13%31.86M | -28.75%32.39M | -28.75%32.39M | -27.19%32.88M | -22.56%33.32M | 4.23%44.95M | 4.58%45.46M | 4.58%45.46M |
-Accumulated depreciation | -40.53%-11.97M | -45.27%-11.82M | 30.26%-9.27M | 28.56%-8.89M | 28.56%-8.89M | 26.75%-8.51M | 25.26%-8.14M | -31.16%-13.29M | -32.49%-12.45M | -32.49%-12.45M |
Goodwill and other intangible assets | -15.44%17.84M | -14.87%18.66M | -25.47%19.47M | -25.41%20.29M | -25.41%20.29M | -25.76%21.1M | -25.56%21.92M | -14.21%26.13M | 116.67%27.2M | 116.67%27.2M |
-Other intangible assets | -15.44%17.84M | -14.87%18.66M | -25.47%19.47M | -25.41%20.29M | -25.41%20.29M | -25.76%21.1M | -25.56%21.92M | -14.21%26.13M | 116.67%27.2M | 116.67%27.2M |
Related parties assets | 5.45%174K | -17.95%224K | -49.06%324K | 21.01%167K | 21.01%167K | 7.84%165K | -27.39%273K | 0.79%636K | -79.65%138K | -79.65%138K |
Other non current assets | -25.51%5.41M | -9.83%5.42M | 78.47%6.03M | 83.61%6.72M | 83.61%6.72M | 100.89%7.26M | 77.47%6.01M | 2.70%3.38M | 7.11%3.66M | 7.11%3.66M |
Total non current assets | -22.60%40.81M | -20.45%42.25M | -21.37%48.1M | -20.93%50.5M | -20.93%50.5M | -19.59%52.72M | -18.25%53.11M | -8.35%61.17M | 27.63%63.87M | 27.63%63.87M |
Total assets | -15.59%127.09M | -19.39%145.69M | -37.53%164.65M | -43.08%167.53M | -43.08%167.53M | -53.47%150.55M | -50.35%180.72M | -35.39%263.55M | -25.78%294.3M | -25.78%294.3M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | -21.73%36.48M | -20.41%40.42M | -35.44%44.03M | -37.83%37.67M | -37.83%37.67M | -20.12%46.61M | -11.39%50.79M | 40.16%68.2M | 17.41%60.59M | 17.41%60.59M |
-accounts payable | -23.92%34.03M | -21.88%37.96M | -36.54%41.8M | -39.19%34.81M | -39.19%34.81M | -19.79%44.73M | -9.92%48.59M | 47.91%65.87M | 20.69%57.24M | 20.69%57.24M |
-Total tax payable | 911.90%850K | --806K | 16.76%843K | 16.76%843K | 16.76%843K | --84K | ---- | 108.67%722K | 109.28%722K | 109.28%722K |
-Other payable | -10.76%1.6M | -24.69%1.66M | -14.00%1.38M | -23.30%2.02M | -23.30%2.02M | -30.60%1.79M | -27.35%2.2M | -57.48%1.61M | -31.46%2.63M | -31.46%2.63M |
Current accrued expenses | -16.21%25.44M | -40.47%26.09M | -12.10%30.39M | -3.62%32.66M | -3.62%32.66M | -6.61%30.36M | 29.50%43.83M | -13.15%34.57M | -6.28%33.89M | -6.28%33.89M |
Current provisions | -24.17%3.43M | -29.28%3.21M | -16.76%2.81M | 10.52%4.08M | 10.52%4.08M | 52.70%4.52M | 66.67%4.55M | 6.98%3.37M | 13.86%3.69M | 13.86%3.69M |
Current debt and capital lease obligation | -30.46%3.76M | -62.47%5.48M | -44.66%5.6M | -56.27%5.52M | -56.27%5.52M | -52.49%5.41M | 52.46%14.6M | 6.63%10.12M | 70.08%12.63M | 70.08%12.63M |
-Current debt | -58.33%1.25M | -75.56%3M | -60.56%3M | -70.54%3M | -70.54%3M | -67.11%3M | 63.95%12.28M | 3.30%7.61M | 91.34%10.18M | 91.34%10.18M |
-Current capital lease obligation | 4.19%2.51M | 6.53%2.48M | 3.42%2.6M | 3.11%2.52M | 3.11%2.52M | 6.25%2.41M | 11.33%2.33M | 18.13%2.52M | 16.30%2.45M | 16.30%2.45M |
Current deferred liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -73.11%547K | ---- | ---- |
Other current liabilities | -88.59%1.19M | -97.74%335K | -61.52%4.87M | -70.56%4.98M | -70.56%4.98M | --10.45M | --14.82M | --12.66M | --16.92M | --16.92M |
Current liabilities | -27.78%70.31M | -41.25%75.54M | -32.27%87.7M | -33.52%84.91M | -33.52%84.91M | -8.42%97.35M | 22.55%128.58M | 25.53%129.47M | 26.40%127.72M | 26.40%127.72M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 4.68%67.77M | 25.05%82.94M | -29.73%79.04M | -31.01%79.14M | -31.01%79.14M | -43.22%64.74M | -39.37%66.33M | 2.97%112.47M | 69.82%114.71M | 69.82%114.71M |
-Long term debt | 14.59%52.47M | 43.11%67.01M | -32.83%61.42M | -34.66%60.86M | -34.66%60.86M | -50.52%45.79M | -47.64%46.82M | 3.01%91.45M | 100.03%93.14M | 100.03%93.14M |
-Long term capital lease obligation | -19.28%15.29M | -18.30%15.93M | -16.20%17.62M | -15.25%18.28M | -15.25%18.28M | -11.78%18.94M | -2.36%19.5M | 2.80%21.03M | 2.79%21.57M | 2.79%21.57M |
Other non current liabilities | 2.75%1.75M | 2.57%1.8M | 2.61%1.85M | 2.49%1.89M | 2.49%1.89M | -9.88%1.71M | -9.59%1.75M | -9.37%1.8M | -9.15%1.85M | -9.15%1.85M |
Total non current liabilities | 4.63%69.52M | 24.47%84.74M | -29.22%80.89M | -30.48%81.03M | -30.48%81.03M | -42.68%66.44M | -38.85%68.08M | 2.75%114.27M | 67.51%116.56M | 67.51%116.56M |
Total liabilities | -14.63%139.82M | -18.50%160.28M | -30.84%168.58M | -32.07%165.94M | -32.07%165.94M | -26.29%163.79M | -9.06%196.66M | 13.71%243.75M | 43.16%244.28M | 43.16%244.28M |
Shareholders'equity | ||||||||||
Share capital | 158.33%31K | -83.54%26K | -83.46%22K | 80.00%18K | 80.00%18K | -89.19%12K | 42.34%158K | 22.02%133K | -90.38%10K | -90.38%10K |
-common stock | 211.11%28K | -85.16%23K | -85.38%19K | 114.29%15K | 114.29%15K | -91.67%9K | 43.52%155K | 22.64%130K | -93.07%7K | -93.07%7K |
-Preferred stock | 0.00%3K | 0.00%3K | 0.00%3K | 0.00%3K | 0.00%3K | 0.00%3K | 0.00%3K | 0.00%3K | 0.00%3K | 0.00%3K |
Retained earnings | -7.08%-734.1M | -5.98%-721.24M | -8.31%-710.29M | -9.56%-694.87M | -9.56%-694.87M | -12.93%-685.59M | -16.42%-680.55M | -16.43%-655.77M | -15.85%-634.23M | -15.85%-634.23M |
Paid-in capital | 7.54%755.23M | 5.75%739.09M | 5.75%733.29M | 6.13%717.4M | 6.13%717.4M | 5.03%702.25M | 5.62%698.9M | 4.91%693.43M | 3.04%675.94M | 3.04%675.94M |
Total stockholders'equity | 26.89%21.16M | -3.41%17.88M | -39.08%23.03M | -45.96%22.54M | -45.96%22.54M | -72.96%16.67M | -76.03%18.51M | -61.38%37.8M | -61.61%41.72M | -61.61%41.72M |
Noncontrolling interests | -13.30%-33.9M | 5.74%-32.48M | -49.87%-26.96M | -352.37%-20.96M | -352.37%-20.96M | -175.39%-29.92M | -148.88%-34.45M | -118.79%-17.99M | -92.91%8.3M | -92.91%8.3M |
Total equity | 3.81%-12.74M | 8.44%-14.6M | -119.88%-3.94M | -96.83%1.59M | -96.83%1.59M | -113.07%-13.24M | -110.79%-15.94M | -89.77%19.81M | -77.85%50.03M | -77.85%50.03M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data