(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0.99%124.52M | 7.82%117.17M | 6.99%111.68M | -0.12%451.99M | 13.91%115.63M | -7.92%123.3M | 6.39%108.67M | -9.20%104.38M | -21.65%452.52M | -49.67%101.51M |
Operating revenue | 0.99%124.52M | 7.82%117.17M | 6.99%111.68M | -0.12%451.99M | 13.91%115.63M | -7.92%123.3M | 6.39%108.67M | -9.20%104.38M | -21.65%452.52M | -49.67%101.51M |
Cost of revenue | -4.89%69.41M | -43.61%62.62M | 22.75%74.18M | 28.39%356.04M | 75.79%111.58M | -15.64%72.98M | 80.78%111.05M | -8.31%60.43M | -16.93%277.31M | -37.64%63.48M |
Gross profit | 9.50%55.11M | 2,388.17%54.55M | -14.67%37.5M | -45.24%95.94M | -89.36%4.05M | 6.16%50.33M | -105.86%-2.38M | -10.40%43.95M | -28.11%175.21M | -61.93%38.04M |
Operating expense | 15.44%27.44M | 2.98%32.43M | -5.40%47.79M | 13.40%96.15M | -144.67%-9.62M | 13.44%23.77M | 42.69%31.49M | 149.68%50.52M | 3.61%84.79M | 3.16%21.54M |
Selling and administrative expenses | 14.86%28.53M | 2.94%33.5M | -1.79%50.65M | 13.38%100.8M | -136.09%-8.15M | 12.97%24.83M | 40.91%32.54M | 142.60%51.57M | 0.63%88.91M | 2.44%22.57M |
-General and administrative expense | 14.86%28.53M | 2.94%33.5M | -1.79%50.65M | 13.38%100.8M | -136.09%-8.15M | 12.97%24.83M | 40.91%32.54M | 142.60%51.57M | 0.63%88.91M | 2.44%22.57M |
Other operating expenses | -2.06%-1.09M | -1.99%-1.07M | -171.12%-2.86M | -12.89%-4.65M | -42.10%-1.48M | -3.49%-1.07M | -2.73%-1.05M | -2.92%-1.06M | 36.82%-4.12M | 10.52%-1.04M |
Operating profit | 4.19%27.67M | 165.32%22.13M | -56.68%-10.28M | -100.23%-206K | -17.16%13.67M | 0.40%26.56M | -281.71%-33.87M | -122.77%-6.56M | -44.15%90.42M | -79.12%16.5M |
Net non-operating interest income expense | -4.04%-5.92M | -7.95%-6.13M | 11.00%-5.92M | -1.85%-23.75M | 13.88%-5.72M | 1.88%-5.69M | -1.63%-5.68M | -25.95%-6.66M | -16.08%-23.31M | -18.65%-6.64M |
Non-operating interest expense | 4.04%5.92M | 7.95%6.13M | -11.00%5.92M | 1.85%23.75M | -13.88%5.72M | -1.88%5.69M | 1.63%5.68M | 25.95%6.66M | 16.08%23.31M | 18.65%6.64M |
Other net income (expense) | -7,496.55%-6.44M | -96.00%214K | -5.57%-1.59M | -88.92%2.44M | -137.15%-1.5M | 102.35%87K | -72.74%5.35M | -174.49%-1.51M | 95.49%21.99M | -63.70%4.03M |
Gain on sale of security | -1,878.98%-6.97M | -103.68%-180K | 3.47%-2.14M | -93.05%1.43M | -133.33%-893K | 90.71%-352K | -75.08%4.9M | -209.84%-2.22M | 161.70%20.55M | -73.43%2.68M |
Other non- operating income (expenses) | 20.96%531K | -13.97%394K | -22.55%553K | -29.81%1.01M | -144.73%-603K | 404.60%439K | --458K | 71,300.00%714K | -57.69%1.44M | 33.60%1.35M |
Income before tax | -26.90%15.32M | 147.38%16.21M | -20.86%-17.8M | -124.15%-21.51M | -53.53%6.45M | 23.62%20.96M | -204.62%-34.2M | -157.60%-14.73M | -41.79%89.09M | -83.57%13.89M |
Income tax | -4.46%3.19M | 58.24%3.24M | 163.03%1.11M | -19.97%7.69M | -24.09%1.88M | 19.72%3.34M | 1.94%2.05M | -81.91%422K | -12.57%9.61M | -64.61%2.48M |
Net income | -31.15%12.13M | 135.75%12.96M | -24.82%-18.91M | -136.75%-29.21M | -59.92%4.57M | 24.39%17.62M | -218.16%-36.25M | -165.20%-15.15M | -44.05%79.48M | -85.29%11.41M |
Net income continuous Operations | -31.15%12.13M | 135.75%12.96M | -24.82%-18.91M | -136.75%-29.21M | -59.92%4.57M | 24.39%17.62M | -218.16%-36.25M | -165.20%-15.15M | -44.05%79.48M | -85.29%11.41M |
Minority interest income | -31.97%7.98M | 119.86%8.16M | -51.12%-21.03M | -170.36%-41.98M | -81.27%1.31M | 5.93%11.72M | -278.12%-41.1M | -175.21%-13.92M | -50.52%59.66M | -88.91%7.02M |
Net income attributable to the parent company | -29.54%4.16M | -0.99%4.8M | 272.68%2.12M | -35.55%12.77M | -25.79%3.26M | 90.32%5.9M | -36.25%4.85M | -126.03%-1.23M | -7.74%19.82M | -69.13%4.39M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | -29.54%4.16M | -0.99%4.8M | 272.68%2.12M | -35.55%12.77M | -25.79%3.26M | 90.32%5.9M | -36.25%4.85M | -126.03%-1.23M | -7.74%19.82M | -69.13%4.39M |
Basic earnings per share | -35.71%0.09 | 0.00%0.11 | 266.67%0.05 | -33.33%0.3 | -20.00%0.08 | 100.00%0.14 | -35.29%0.11 | -127.27%-0.03 | -8.16%0.45 | -69.09%0.1 |
Diluted earnings per share | -25.00%0.03 | 117.39%0.04 | -30.00%-0.13 | -200.00%-0.28 | 0 | 100.00%0.04 | -276.92%-0.23 | -225.00%-0.1 | 0.00%0.28 | -84.54%0.05 |
Dividend per share | 0.00%0.11 | 0.00%0.11 | 0.00%0.11 | 7.32%0.44 | 0.00%0.11 | 10.00%0.11 | 10.00%0.11 | 10.00%0.11 | 24.24%0.41 | 10.00%0.11 |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
No Data