Gabelli Dividend & Income Trust | 40-17G: Others
Gabelli Dividend & Income Trust | NPORT-P: Others
Gabelli Dividend & Income Trust | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-Morgan Stanley(7.6%),Morgan Stanley Smith Barney LLC(7.6%)
Gabelli Dividend & Income Trust | D: Filing D
Gabelli Dividend & Income Trust | 4/A: Statement of changes in beneficial ownership of securities (and amendment thereto)-Director GABELLI MARIO J
Gabelli Dividend & Income Trust | 4: Statement of changes in beneficial ownership of securities-Director GABELLI MARIO J
Gabelli Dividend & Income Trust | SC 13G: Statement of acquisition of beneficial ownership by individuals-MJG 1999 Descendants Trust(11.07%)
Gabelli Dividend & Income Trust | SC 13D: Statement of acquisition of beneficial ownership by individuals
Gabelli Dividend & Income Trust | 4: Statement of changes in beneficial ownership of securities-Director GABELLI MARIO J
Gabelli Dividend & Income Trust | 4: Statement of changes in beneficial ownership of securities-Director GABELLI MARIO J
Gabelli Dividend & Income Trust | 4: Statement of changes in beneficial ownership of securities-Director Astorino Robert P.
Gabelli Dividend & Income Trust | 4: Statement of changes in beneficial ownership of securities-Director Mullady Agnes
Gabelli Dividend & Income Trust | SC 13D/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-Saba Capital Management, L.P.(6.09%),Boaz R. Weinstein(6.09%), etc.
Gabelli Dividend & Income Trust | N-CSRS: Others
Gabelli Dividend & Income Trust | 4: Statement of changes in beneficial ownership of securities-Director GABELLI MARIO J
Gabelli Dividend & Income Trust | N-PX: Others
Gabelli Dividend & Income Trust | NPORT-P: Others
Gabelli Dividend & Income Trust | N-2ASR: Others
Gabelli Dividend & Income Trust | RW: Registration Withdrawal Request
Gabelli Dividend & Income Trust | N-2: Initial filing of a registration statement on Form N-2 for closed-end investment companies
No Data