Feb 12, 20242023/Q4-- / 5.287B--
Oct 30, 20232023/Q3-- / 5.120B--
Jul 31, 20232023/Q25.014B / 5.115B--
May 5, 20232023/Q15.146B / 5.525B--
Feb 13, 20232022/Q46.188B / 5.704B--
Currency:EUROct 28, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 5.61B | -- |
+4.06% | |||
EPS | -- | 0.18 | -- |
-6.39% |
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates
Unlock the Full List