Enbridge Inc
ENB
Choice Properties Real Estate Investment Trust
CHP.UN
Brookfield Renewable Partners LP
BEP.UN
The Toronto-Dominion Bank
TD
TC Energy Corp
TRP
(Q3)Dec 31, 2021 | (Q2)Sep 30, 2021 | (Q1)Jun 30, 2021 | (FY)Mar 31, 2021 | (Q4)Mar 31, 2021 | (Q3)Dec 31, 2020 | (Q2)Sep 30, 2020 | (Q1)Jun 30, 2020 | (FY)Mar 31, 2020 | (Q4)Mar 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -99.77%7.97K | -84.79%107.09K | 1,686.52%256.79K | 7,775.07%1.88M | 7,775.07%1.88M | 279.39%3.48M | -81.81%704.17K | -99.78%14.37K | -99.70%23.81K | -99.70%23.81K |
-Cash and cash equivalents | -99.77%7.97K | -84.79%107.09K | 1,686.52%256.79K | 7,775.07%1.88M | 7,775.07%1.88M | 279.39%3.48M | -81.81%704.17K | -99.78%14.37K | -99.70%23.81K | -99.70%23.81K |
Receivables | 1.81%176.79K | 107.73%246.16K | 237.54%210.33K | -7.59%179.93K | -7.59%179.93K | -43.39%173.65K | -72.92%118.5K | -72.92%62.31K | 112.52%194.71K | 112.52%194.71K |
-Accounts receivable | 1.81%176.79K | 107.73%246.16K | 237.54%210.33K | -7.59%179.93K | -7.59%179.93K | -43.39%173.65K | -72.92%118.5K | -72.92%62.31K | 112.52%194.71K | 112.52%194.71K |
Prepaid assets | -82.42%27.05K | -56.80%61.98K | -21.32%69.42K | -42.20%104.09K | -42.20%104.09K | -48.32%153.88K | -50.09%143.49K | -86.50%88.24K | -55.18%180.08K | -55.18%180.08K |
Total current assets | -94.44%211.81K | -57.02%415.24K | 225.33%536.55K | 441.72%2.16M | 441.72%2.16M | 150.20%3.81M | -78.98%966.16K | -97.75%164.92K | -95.31%398.61K | -95.31%398.61K |
Non current assets | ||||||||||
Net PPE | -42.77%228.72K | -38.69%271.76K | -35.42%314.42K | -32.62%357.44K | -32.62%357.44K | -30.28%399.62K | -28.21%443.24K | -0.13%486.86K | 118,576.51%530.48K | 118,576.51%530.48K |
-Gross PPE | 0.30%705.62K | 0.30%705.62K | 0.24%705.23K | 0.24%705.23K | 0.24%705.23K | 19.98%703.53K | 12.60%703.53K | 44.27%703.53K | 141,454.93%703.53K | 141,454.93%703.53K |
-Accumulated depreciation | -56.92%-476.9K | -66.69%-433.86K | -80.37%-390.81K | -100.98%-347.79K | -100.98%-347.79K | -2,198.87%-303.91K | -3,441.35%-260.29K | -123,709.14%-216.67K | -345,988.00%-173.04K | -345,988.00%-173.04K |
Total non current assets | -42.77%228.72K | -38.69%271.76K | -35.42%314.42K | -32.62%357.44K | -32.62%357.44K | -30.28%399.62K | -28.21%443.24K | -24.27%486.86K | 240.42%530.48K | 240.42%530.48K |
Total assets | -89.53%440.52K | -51.26%686.99K | 30.56%850.97K | 170.88%2.52M | 170.88%2.52M | 100.82%4.21M | -72.97%1.41M | -91.83%651.79K | -89.26%929.09K | -89.26%929.09K |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 27.58%208.88K | 6.37%167.85K | 15.83%176.12K | 15.95%169.83K | 15.95%169.83K | 16.07%163.72K | 16.20%157.8K | 15.71%152.05K | --146.47K | --146.47K |
-Current debt | --85K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Current capital lease obligation | -24.34%123.88K | 6.37%167.85K | 15.83%176.12K | 15.95%169.83K | 15.95%169.83K | 16.07%163.72K | 16.20%157.8K | 15.71%152.05K | --146.47K | --146.47K |
Other current liabilities | ---- | ---- | ---- | --132.45K | --132.45K | --476.03K | 40.07%68.48K | ---- | ---- | ---- |
Current liabilities | 74.58%2.33M | 81.79%1.22M | -46.62%1.11M | -36.13%1.04M | -36.13%1.04M | 97.51%1.34M | 19.26%669.19K | 188.77%2.09M | 206.70%1.62M | 206.70%1.62M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | ---- | ---- | -84.07%33.66K | -68.09%80.28K | -68.09%80.28K | -56.82%125.52K | -48.44%169.43K | -41.94%211.3K | --251.57K | --251.57K |
-Long term capital lease obligation | ---- | ---- | -84.07%33.66K | -68.09%80.28K | -68.09%80.28K | -56.82%125.52K | -48.44%169.43K | -41.94%211.3K | --251.57K | --251.57K |
Total non current liabilities | --0 | --0 | -84.07%33.66K | -68.09%80.28K | -68.09%80.28K | -56.82%125.52K | -48.44%169.43K | -41.94%211.3K | --251.57K | --251.57K |
Total liabilities | 59.60%2.33M | 45.06%1.22M | -50.06%1.15M | -40.42%1.12M | -40.42%1.12M | 51.15%1.46M | -5.74%838.62K | 111.49%2.3M | 254.23%1.87M | 254.23%1.87M |
Shareholders'equity | ||||||||||
Share capital | 12.94%22.96M | 37.59%22.96M | 58.28%20.76M | 58.28%20.76M | 58.28%20.76M | 55.29%20.33M | 27.48%16.69M | 1.11%13.12M | 5.97%13.12M | 5.97%13.12M |
-common stock | 12.94%22.96M | 37.59%22.96M | 58.28%20.76M | 58.28%20.76M | 58.28%20.76M | 55.29%20.33M | 27.48%16.69M | 1.11%13.12M | 5.97%13.12M | 5.97%13.12M |
Retained earnings | -33.63%-26.46M | -44.40%-25.79M | -46.22%-23.34M | -40.75%-21.48M | -40.75%-21.48M | -50.24%-19.8M | -76.86%-17.86M | -118.95%-15.96M | -179.10%-15.26M | -179.10%-15.26M |
Other equity interest | -27.59%1.61M | 31.98%2.3M | 90.28%2.28M | 76.68%2.12M | 76.68%2.12M | 82.29%2.22M | 30.83%1.75M | -1.08%1.2M | -1.08%1.2M | -1.08%1.2M |
Total stockholders'equity | -169.00%-1.89M | -192.77%-529.53K | 81.99%-296.44K | 247.97%1.4M | 247.97%1.4M | 143.46%2.74M | -86.80%570.78K | -123.87%-1.65M | -111.64%-945.84K | -111.64%-945.84K |
Total equity | -169.00%-1.89M | -192.77%-529.53K | 81.99%-296.44K | 247.97%1.4M | 247.97%1.4M | 143.46%2.74M | -86.80%570.78K | -123.87%-1.65M | -111.64%-945.84K | -111.64%-945.84K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.