(Q2)May 31, 2024 | |
---|---|
Assets | |
Current assets | |
Cash, cash equivalents and short term investments | --37.8K |
-Cash and cash equivalents | --37.8K |
Receivables | --11.89K |
-Accounts receivable | --11.89K |
Inventory | --44.63K |
Prepaid assets | --9.57K |
Other current assets | --1.39K |
Total current assets | --105.28K |
Non current assets | |
Total non current assets | --0 |
Total assets | --105.28K |
Liabilities | |
Current liabilities | |
Payables | --161.25K |
-accounts payable | --48.1K |
-Due to related parties current | --113.16K |
Current accrued expenses | --284.16K |
Current debt and capital lease obligation | --25K |
-Current debt | --25K |
Current deferred liabilities | --7.94K |
Current liabilities | --478.35K |
Non current liabilities | |
Long term debt and capital lease obligation | --692.62K |
-Long term debt | --692.62K |
Total non current liabilities | --692.62K |
Total liabilities | --1.17M |
Shareholders'equity | |
Share capital | --11.03K |
-common stock | --11.03K |
-Preferred stock | --0 |
Retained earnings | ---4.97M |
Paid-in capital | --3.9M |
Total stockholders'equity | ---1.07M |
Total equity | ---1.07M |
Currency Unit | USD |
No Data