(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -1.14%41.28M | -8.54%40.26M | -4.69%40.26M | -17.86%166.35M | -20.46%38.33M | -20.66%41.76M | -12.66%44.02M | -17.67%42.24M | -9.80%202.53M | -7.05%48.19M |
Net interest income | 2.62%31.89M | -2.34%31.35M | -11.09%30.58M | -14.58%127.27M | -24.23%29.69M | -20.98%31.08M | -13.70%32.1M | 3.39%34.4M | 13.41%148.99M | 15.31%39.19M |
-Net interest income | 9.29%69.03M | 11.76%67.95M | 19.60%66.9M | 42.09%244.29M | 24.02%64.39M | 41.76%63.16M | 52.55%60.8M | 57.12%55.94M | 19.48%171.93M | 42.81%51.92M |
-Interest income from loans and lease | 9.65%64.14M | 10.80%61.86M | 13.43%60.18M | 38.87%227.25M | 20.92%59.87M | 37.82%58.49M | 47.49%55.83M | 56.79%53.06M | 17.59%163.65M | 42.77%49.51M |
-Interest income from securities | -1.90%1.97M | 4.23%2.12M | -0.67%2.07M | 6.96%8.12M | -2.15%2M | 1.62%2M | 8.65%2.04M | 22.22%2.08M | 80.20%7.59M | 32.71%2.05M |
-Other interest income | 9.79%2.93M | 35.30%3.97M | 480.20%4.66M | 1,185.45%8.92M | 600.84%2.52M | 1,765.03%2.67M | 2,140.46%2.94M | 1,216.39%803K | 33.98%694K | 167.91%359K |
-Total interest expense | 15.76%37.14M | 27.53%36.6M | 68.62%36.32M | 410.01%117.02M | 172.61%34.69M | 514.17%32.08M | 978.14%28.7M | 823.71%21.54M | 83.19%22.94M | 437.42%12.73M |
-Interest expense for deposit | 19.69%29.97M | 35.94%27.27M | 69.04%26.9M | 465.09%88.32M | 221.33%27.31M | 617.24%25.04M | 893.66%20.06M | 881.68%15.91M | 79.18%15.63M | 414.78%8.5M |
-Interest expense for long term debt and capital securities | 1.80%7.17M | 8.00%9.33M | 67.43%9.42M | 292.30%28.69M | 74.64%7.38M | 306.52%7.05M | 1,243.39%8.64M | 691.56%5.63M | 92.37%7.31M | 489.54%4.23M |
Non interest income | -12.08%9.39M | -25.25%8.91M | 23.42%9.68M | -27.02%39.08M | -4.02%8.64M | -19.72%10.68M | -9.74%11.92M | -56.52%7.84M | -42.52%53.55M | -49.59%9M |
-Total premiums earned | 46.33%777K | 48.34%758K | 49.20%746K | 38.77%2.75M | 140.92%1.21M | 5.57%531K | 3.44%511K | 3.52%500K | -2.03%1.98M | -0.99%501K |
-Fees and commissions | -40.38%3.94M | -24.74%5.28M | 41.77%6.25M | -29.51%21.7M | -4.31%3.66M | -19.37%6.61M | -6.04%7.02M | -60.94%4.41M | 19.46%30.78M | -41.94%3.83M |
-Other non interest income | 10.18%920K | -29.51%769K | -5.64%669K | -12.11%4.23M | -32.79%1.6M | 5.16%835K | 54.75%1.09M | -24.65%709K | 48.09%4.81M | 239.97%2.37M |
-Gain loss on sale of assets | 38.76%3.75M | -36.30%2.1M | -9.49%2.01M | -34.85%10.4M | -5.43%2.18M | -29.01%2.7M | -27.28%3.3M | -58.21%2.22M | -74.29%15.97M | -77.13%2.3M |
Credit losses provision | -5,323.89%-5.9M | 81.27%-615K | 109.00%168K | -0.35%-5.68M | 69.45%-644K | 116.92%113K | -28.95%-3.28M | -452.07%-1.87M | -177.98%-5.66M | -246.80%-2.11M |
Non interest expense | 0.44%31.09M | 3.11%31.94M | 0.09%30.69M | -7.66%124.79M | -4.61%32.19M | -7.69%30.95M | -9.03%30.98M | -9.31%30.66M | -10.05%135.14M | -8.51%33.75M |
Occupancy and equipment | 4.47%4.63M | 0.06%4.64M | -5.14%4.78M | -5.03%18.77M | -5.37%4.67M | -8.26%4.43M | 1.27%4.63M | -7.15%5.04M | 0.62%19.77M | 0.24%4.94M |
Professional expense and contract services expense | -5.97%1.29M | 10.95%1.24M | -2.93%1.46M | -7.24%5.68M | 16.87%1.69M | -5.70%1.37M | -33.69%1.11M | -2.47%1.5M | 4.20%6.12M | 0.21%1.45M |
Selling and administrative expenses | -1.80%20.13M | 5.00%21.34M | 0.65%19.62M | -8.49%81.11M | -2.56%20.81M | -7.66%20.5M | -10.85%20.32M | -12.56%19.49M | -17.09%88.63M | -13.96%21.35M |
-General and administrative expense | -0.63%19.58M | 2.95%19.97M | 2.68%18.8M | -8.64%77.4M | -2.42%19.99M | -7.71%19.7M | -11.06%19.4M | -13.11%18.31M | -17.96%84.72M | -13.53%20.49M |
-Selling and marketing expense | -30.86%549K | 47.89%1.37M | -30.91%816K | -5.23%3.71M | -5.92%811K | -6.59%794K | -6.19%925K | -3.04%1.18M | 7.46%3.92M | -23.04%862K |
Other non-interest expense | 8.36%5.04M | -3.64%4.74M | 4.41%4.84M | -6.78%19.22M | -16.44%5.03M | -7.83%4.65M | -1.84%4.91M | 1.69%4.63M | 15.73%20.62M | 5.45%6.01M |
Income from associates and other participating interests | ||||||||||
Special income (charges) | 0 | 1.81M | -10.76M | -10.76M | 0 | 0 | 0 | |||
Less:Impairment of capital assets | ---- | ---- | ---- | --10.76M | ---- | ---- | ---- | ---- | --0 | ---- |
Less:Other special charges | ---- | ---1.81M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other non-operating income (expenses) | ||||||||||
Income before tax | -60.71%4.29M | -2.50%9.51M | 0.29%9.74M | -59.30%25.13M | -142.64%-5.26M | -40.77%10.92M | -29.31%9.75M | -43.39%9.71M | -23.27%61.73M | -24.76%12.34M |
Income tax | -85.40%366K | -2.68%2.21M | 1.03%2.44M | -43.94%9.05M | -32.97%1.85M | -46.41%2.51M | -40.30%2.28M | -50.60%2.42M | -26.42%16.14M | -27.50%2.76M |
Earnings from equity interest net of tax | ||||||||||
Net income | -53.35%3.92M | -2.45%7.3M | 0.04%7.3M | -64.73%16.08M | -174.25%-7.11M | -38.86%8.41M | -25.11%7.48M | -40.52%7.3M | -22.09%45.59M | -23.93%9.58M |
Net Income continuous operations | -53.35%3.92M | -2.45%7.3M | 0.04%7.3M | -64.73%16.08M | -174.25%-7.11M | -38.86%8.41M | -25.11%7.48M | -40.52%7.3M | -22.09%45.59M | -23.93%9.58M |
Minority interest income | ||||||||||
Net income attributable to the parent company | -53.35%3.92M | -2.45%7.3M | 0.04%7.3M | -64.73%16.08M | -174.25%-7.11M | -38.86%8.41M | -25.11%7.48M | -40.52%7.3M | -22.09%45.59M | -23.93%9.58M |
Preferred stock dividends | ||||||||||
Other preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -53.35%3.92M | -2.45%7.3M | 0.04%7.3M | -64.73%16.08M | -174.25%-7.11M | -38.86%8.41M | -25.11%7.48M | -40.52%7.3M | -22.09%45.59M | -23.93%9.58M |
Basic earnings per share | -50.00%0.1 | 5.88%0.18 | 6.25%0.17 | -62.24%0.37 | -180.95%-0.17 | -33.33%0.2 | -19.05%0.17 | -38.46%0.16 | -14.78%0.98 | -19.23%0.21 |
Diluted earnings per share | -50.00%0.1 | 5.88%0.18 | 6.25%0.17 | -61.86%0.37 | -180.95%-0.17 | -33.33%0.2 | -19.05%0.17 | -36.00%0.16 | -14.91%0.97 | -16.00%0.21 |
Dividend per share | 6.67%0.08 | 6.67%0.08 | 7.14%0.075 | 13.46%0.295 | 7.14%0.075 | 7.14%0.075 | 7.14%0.075 | 40.00%0.07 | 44.44%0.26 | 40.00%0.07 |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
No Data
No Data