--2024/Q4-- / 37.367M--
Nov 12, 20242024/Q332.810M / 36.933M--
Aug 6, 20242024/Q236.024M / 35.888M--
May 7, 20242024/Q134.670M / 32.975M--
Mar 12, 20242023/Q434.233M / 31.217M--
Currency:USDNov 12, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 36.93M | 32.81M | -4.12M |
Miss Est. | +17.49% | +4.38% | -11.16% |
EPS | -0.03 | -0.03 | +<0.01 |
Beat Est. | +80.46% | +82.35% | +9.64% |
Nov 12, 2024
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data