(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 4.21%458.86M | -16.47%359.12M | 56.07%1.88B | 37.15%561.18M | 33.46%445.56M | 108.50%440.31M | 73.05%429.93M | 66.86%1.2B | 56.58%409.19M | 333.85M |
Operating revenue | 4.21%458.86M | -16.47%359.12M | 56.61%1.86B | 38.14%546.81M | 33.46%445.56M | 108.50%440.31M | 73.05%429.93M | 65.44%1.19B | 51.87%395.82M | --333.85M |
Cost of revenue | -18.48%252.04M | -17.73%219.9M | 66.37%1.22B | 15.15%329.72M | 47.26%309.43M | 175.40%309.16M | 119.19%267.3M | 115.56%730.68M | 130.36%286.34M | 210.13M |
Gross profit | 57.70%206.83M | -14.39%139.22M | 40.13%661.38M | 88.43%231.47M | 10.03%136.13M | 32.58%131.15M | 28.56%162.63M | 23.62%471.99M | -10.35%122.84M | 123.73M |
Operating expense | 23.68%302.6M | -4.46%277.68M | 45.02%1.23B | 49.96%394.3M | 34.32%303.38M | 26.60%244.66M | 72.84%290.63M | 31.39%850.2M | 18.47%262.94M | 225.86M |
Selling and administrative expenses | 45.77%121.89M | 30.41%110.73M | 53.33%468.94M | 105.73%183.07M | 80.39%117.34M | -4.72%83.62M | 32.59%84.91M | -0.04%305.84M | 22.36%88.99M | --65.05M |
-Selling and marketing expense | 107.03%55.75M | 18.67%41.96M | 41.94%148.8M | 20.07%49.66M | 55.12%36.85M | 31.95%26.93M | 83.11%35.36M | 51.35%104.84M | 95.15%41.36M | --23.76M |
-General and administrative expense | 16.67%66.15M | 38.80%68.77M | 59.27%320.14M | 180.11%133.41M | 94.92%80.5M | -15.83%56.7M | 10.77%49.54M | -15.08%201.01M | -7.57%47.63M | --41.3M |
Research and development costs | 23.36%198.61M | -6.76%194.4M | 42.39%790.55M | 27.77%228.48M | 17.64%192.57M | 49.08%161M | 99.19%208.5M | 50.69%555.18M | 13.31%178.82M | --163.69M |
Other operating expenses | -47,200.00%-17.9M | -890.83%-27.46M | -145.17%-26.52M | -254.18%-17.25M | -127.31%-6.54M | 101.52%38K | -391.31%-2.77M | 60.43%-10.82M | 43.33%-4.87M | ---2.88M |
Operating profit | 15.62%-95.78M | -8.16%-138.46M | -51.13%-571.59M | -16.23%-162.83M | -63.74%-167.24M | -20.33%-113.51M | -207.32%-128.01M | -42.57%-378.22M | -64.98%-140.09M | -102.14M |
Net non-operating interest income expense | -13.34%20.26M | 94.66%30.51M | 64.72%96.74M | 216.99%29.96M | 76.99%27.73M | 44.35%23.38M | -10.02%15.67M | 80.25%58.73M | -48.59%9.45M | 15.67M |
Non-operating interest income | -1.64%23.6M | 103.27%32.8M | 69.94%99.81M | 225.81%30.79M | 84.43%28.9M | 48.11%23.99M | -7.37%16.13M | 80.25%58.73M | -48.59%9.45M | --15.67M |
Non-operating interest expense | 447.45%3.33M | 395.88%2.29M | --3.07M | --833K | --1.17M | --609K | --461K | --0 | --0 | --0 |
Other net income (expense) | -75.68%3.83M | 119.46%1.28M | -102.24%-418K | -56.62%-7.29M | -114.54%-2.28M | 85.60%15.74M | -684.51%-6.58M | 242.11%18.7M | -36.32%-4.65M | 15.71M |
Gain on sale of security | -77.15%3.55M | 123.27%1.49M | -102.17%-452K | -59.43%-7.29M | -114.33%-2.26M | 50.15%15.51M | -847.56%-6.42M | 257.12%20.86M | -31.76%-4.57M | --15.78M |
Other non- operating income (expenses) | 25.78%283K | -26.95%-212K | 101.57%34K | --0 | 62.50%-24K | 112.15%225K | -3.09%-167K | -1,931.36%-2.16M | -246.43%-82K | ---64K |
Income before tax | 3.63%-71.69M | 10.30%-106.67M | -58.01%-475.27M | -3.60%-140.17M | -100.40%-141.79M | -6.80%-74.39M | -374.26%-118.92M | -22.34%-300.79M | -93.43%-135.3M | -70.76M |
Income tax | 2,138.89%367K | 1,558.82%248K | 1,096.97%658K | 3,765.00%733K | -100.00%-40K | -38.46%-18K | -54.55%-17K | 94.08%-66K | -900.00%-20K | -20K |
Earnings from equity interest net of tax | 41.67%-7K | -9.09%-12K | 0.00%-45K | -22.22%-11K | 8.33%-11K | -9.09%-12K | 0.00%-11K | 46.43%-45K | ---9K | ---12K |
Net income | 3.12%-72.06M | 10.08%-106.93M | -58.25%-475.97M | -4.16%-140.91M | -100.38%-141.77M | -6.79%-74.38M | -374.23%-118.91M | -22.85%-300.77M | -93.19%-135.29M | -70.75M |
Net income continuous Operations | 3.12%-72.06M | 10.08%-106.93M | -58.25%-475.97M | -4.16%-140.91M | -100.38%-141.77M | -6.79%-74.38M | -374.23%-118.91M | -22.85%-300.77M | -93.19%-135.29M | ---70.75M |
Minority interest income | ||||||||||
Net income attributable to the parent company | 3.12%-72.06M | 10.08%-106.93M | -58.25%-475.97M | -4.16%-140.91M | -100.38%-141.77M | -6.79%-74.38M | -374.23%-118.91M | -22.85%-300.77M | -93.19%-135.29M | -70.75M |
Preferred stock dividends | -79.81%446.42M | -91.37%397K | 213.51M | |||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 3.12%-72.06M | 10.08%-106.93M | 36.30%-475.97M | -3.85%-140.91M | 50.13%-141.77M | 71.98%-74.38M | -92.58%-118.91M | 69.58%-747.18M | -81.81%-135.68M | -284.25M |
Basic earnings per share | 5.08%-0.56 | 14.29%-0.84 | 41.11%-3.81 | -2.70%-1.11 | 54.07%-1.13 | 74.33%-0.59 | -83.38%-0.98 | 72.34%-6.47 | 75.54%-1.0808 | -2.4603 |
Diluted earnings per share | 5.08%-0.56 | 14.29%-0.84 | 41.11%-3.81 | -2.70%-1.11 | 54.07%-1.13 | 74.33%-0.59 | -83.38%-0.98 | 72.34%-6.47 | 75.54%-1.0808 | -2.4603 |
Dividend per share | ||||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
No Data
No Data