--2025/H2-- / 323.200M--
Aug 21, 20242024/H2320.600M / 310.100M--
Aug 24, 20232023/H2266.700M / 267.300M--
Aug 26, 20202020/H2222.900M / 226.700M--
Feb 25, 20202020/H1227.500M / 232.300M--
Currency:AUDFeb 18, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 50.70M | -- |
+15.49% | |||
EPS | -- | 0.06 | -- |
+558.68% |
Feb 19, 2025
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: AUD
Unlock Free Earnings Estimates
Read more