Apr 30, 20252025/Q1-- / 1.312B--
Jan 31, 20252024/Q4-- / 1.407B--
Oct 25, 20242024/Q31.300B / 1.329B--
Jul 26, 20242024/Q21.353B / 1.392B--
Apr 26, 20242024/Q11.300B / 1.335B--
Currency:EUROct 25, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.33B | 1.30B | -28.91M |
Miss Est. | -1.73% | -3.70% | -2.18% |
EPS | 0.10 | 0.09 | -0.01 |
Miss Est. | +212.22% | +180.65% | -10.40% |
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates
No Data
No Data