--2024/Q4-- / 4.000M--
Nov 13, 20242024/Q3134.000K / 1.500M--
Aug 13, 20242024/Q2313.000K / 1.000M--
May 13, 20242024/Q19.983M / 500.000K--
Mar 22, 20242023/Q4295.000K / 200.000K--
Currency:USDNov 13, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.50M | 134.00K | -1.37M |
Miss Est. | -- | -- | -91.07% |
EPS | -7.50 | -7.74 | -0.24 |
Miss Est. | +16.67% | +13.90% | -3.20% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data