(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 700.00%16K | 500.00%36K | 1,083.33%71K | 1,083.33%71K | 9.09%12K | 100.00%2K | 20.00%6K | 200.00%6K | 200.00%6K | -15.38%11K |
-Cash and cash equivalents | 700.00%16K | 500.00%36K | 1,083.33%71K | 1,083.33%71K | 9.09%12K | 100.00%2K | 20.00%6K | 200.00%6K | 200.00%6K | -15.38%11K |
Receivables | 4.77%108.64M | 5.47%107.46M | 5.98%106.83M | 5.98%106.83M | 5.81%105.33M | 5.43%103.7M | 4.50%101.89M | 4.04%100.81M | 4.04%100.81M | 3.88%99.54M |
-Accrued interest receivable | -50.98%326K | -42.30%191K | -56.66%293K | -56.66%293K | 53.85%520K | 0.00%665K | 0.30%331K | 14.38%676K | 14.38%676K | --338K |
-Related party accounts receivable | 5.13%108.32M | 5.62%107.27M | 6.40%106.54M | 6.40%106.54M | 5.65%104.81M | 5.47%103.03M | 4.51%101.56M | 3.98%100.13M | 3.98%100.13M | 3.53%99.21M |
Total current assets | 4.78%108.66M | 5.50%107.5M | 6.04%106.91M | 6.04%106.91M | 5.81%105.34M | 5.43%103.7M | 4.50%101.9M | 4.05%100.82M | 4.05%100.82M | 3.88%99.55M |
Non current assets | ||||||||||
Long-term notes receivables | 0.00%11.17M | 0.00%11.17M | 0.00%11.17M | 0.00%11.17M | 0.00%11.17M | 0.00%11.17M | 0.00%11.17M | 0.00%11.17M | 0.00%11.17M | -2.93%11.17M |
Related parties assets | 5.13%108.32M | 5.62%107.27M | 6.40%106.54M | 6.40%106.54M | 5.65%104.81M | 5.47%103.03M | 4.51%101.56M | 3.98%100.13M | 3.98%100.13M | 3.53%99.21M |
Total non current assets | 0.00%11.17M | 0.00%11.17M | 0.00%11.17M | 0.00%11.17M | 0.00%11.17M | 0.00%11.17M | 0.00%11.17M | 0.00%11.17M | 0.00%11.17M | -2.93%11.17M |
Total assets | 4.32%119.83M | 4.95%118.67M | 5.44%118.08M | 5.44%118.08M | 5.23%116.51M | 4.88%114.87M | 4.03%113.07M | 3.63%111.99M | 3.63%111.99M | 3.15%110.73M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | ---- | -91.43%3K | ---- | ---- | -90.91%1K | 0.00%1K | 600.00%35K | -66.67%4K | -66.67%4K | 0.00%11K |
-accounts payable | ---- | -91.43%3K | --0 | --0 | -90.91%1K | 0.00%1K | 600.00%35K | -66.67%4K | -66.67%4K | 0.00%11K |
Current liabilities | ---- | -91.43%3K | --0 | --0 | -90.91%1K | 0.00%1K | 600.00%35K | -66.67%4K | -66.67%4K | 0.00%11K |
Non current liabilities | ||||||||||
Total non current liabilities | ---- | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | --0 | -91.43%3K | --0 | --0 | -90.91%1K | 0.00%1K | 600.00%35K | -66.67%4K | -66.67%4K | 0.00%11K |
Shareholders'equity | ||||||||||
Share capital | 0.00%42K | 0.00%42K | 0.00%42K | 0.00%42K | 0.00%42K | 0.00%42K | 0.00%42K | 0.00%42K | 0.00%42K | 0.00%42K |
-common stock | 0.00%42K | 0.00%42K | 0.00%42K | 0.00%42K | 0.00%42K | 0.00%42K | 0.00%42K | 0.00%42K | 0.00%42K | 0.00%42K |
Retained earnings | 12.20%59.37M | 13.96%58.21M | 13.99%57.03M | 13.99%57.03M | 11.89%54.55M | 11.23%52.91M | 9.32%51.08M | 8.53%50.03M | 8.53%50.03M | 7.44%48.76M |
Paid-in capital | 0.00%61.96M | 0.00%61.96M | 0.00%61.96M | 0.00%61.96M | 0.00%61.96M | 0.00%61.96M | 0.00%61.96M | 0.00%61.96M | 0.00%61.96M | 0.00%61.96M |
Less: Treasury stock | 3,833.33%1.53M | 3,833.33%1.53M | 2,328.21%947K | 2,328.21%947K | 0.00%39K | 0.00%39K | 0.00%39K | 0.00%39K | 0.00%39K | 0.00%39K |
Total stockholders'equity | 4.32%119.83M | 4.98%118.67M | 5.44%118.08M | 5.44%118.08M | 5.24%116.51M | 4.88%114.87M | 4.01%113.04M | 3.64%111.99M | 3.64%111.99M | 3.15%110.72M |
Total equity | 4.32%119.83M | 4.98%118.67M | 5.44%118.08M | 5.44%118.08M | 5.24%116.51M | 4.88%114.87M | 4.01%113.04M | 3.64%111.99M | 3.64%111.99M | 3.15%110.72M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
No Data
No Data