(Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (FY)Mar 31, 2022 | (FY)Mar 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -22.06%635.53M | 138.27%2.36B | 220.99%530.99M | 496.02M | 514.6M | 815.45M | 46.74%989.24M | 165.42M | 33.06%674.14M | 506.64M |
Operating revenue | -22.06%635.53M | 138.27%2.36B | 220.99%530.99M | --496.02M | --514.6M | --815.45M | 46.74%989.24M | --165.42M | 33.06%674.14M | --506.64M |
Cost of revenue | 116.82%528.15M | 227.36%1.43B | 1,035.49%407.41M | 377.41M | 400.4M | 243.59M | 28.54%436.47M | 35.88M | 99.36%339.55M | 170.32M |
Gross profit | -81.22%107.37M | 67.92%928.24M | -4.61%123.58M | 118.61M | 114.2M | 571.85M | 65.21%552.77M | 129.54M | -0.51%334.59M | 336.32M |
Operating expense | 42.86%2.4B | -44.46%6.43B | 4.19%1.88B | 1.83B | 1.05B | 1.68B | 163.63%11.58B | 1.8B | 48.33%4.39B | 2.96B |
Selling and administrative expenses | ---- | -2.69%1.6B | ---- | ---- | ---- | ---- | 125.68%1.64B | ---- | 40.38%727.82M | --518.47M |
-General and administrative expense | ---- | -2.69%1.6B | ---- | ---- | ---- | ---- | 125.68%1.64B | ---- | 40.38%727.82M | --518.47M |
Research and development costs | ---- | -58.47%3.83B | ---- | ---- | ---- | ---- | 183.95%9.23B | ---- | 51.03%3.25B | --2.15B |
Operating profit | -106.80%-2.3B | 50.09%-5.5B | -4.87%-1.75B | -1.71B | -931.18M | -1.11B | -171.75%-11.02B | -1.67B | -54.59%-4.06B | -2.62B |
Net non-operating interest income expense | -107.78%-166.41M | -242.12%-670.17M | -517.57%-423.09M | -103.79M | -63.19M | -80.09M | -340.89%-195.89M | -68.51M | -209.68%-44.43M | -14.35M |
Non-operating interest income | --15.25M | 6,820.07%18.62M | 5,644.00%12.92M | --3.2M | ---- | ---- | --269K | --225K | ---- | ---- |
Non-operating interest expense | 216.73%181.66M | 87.61%368M | 100.72%137.97M | --106.99M | --65.69M | --57.36M | 686.26%196.16M | --68.74M | 1,181.36%24.95M | --1.95M |
Total other finance cost | ---- | --320.79M | --298.05M | --0 | --0 | --22.74M | ---- | ---- | 57.11%19.48M | --12.4M |
Other net income (expense) | ||||||||||
Special income (charges) | ---923K | 1,080,906.05%3.75B | 111.53%40K | ---43.3M | ---- | ---- | 93.09%-347K | ---347K | -213.48%-5.02M | ---1.6M |
-Less:Other special charges | --923K | -1,080,906.05%-3.75B | ---40K | --43.3M | ---- | ---- | -93.09%347K | ---- | 213.48%5.02M | --1.6M |
Other non- operating income (expenses) | 105.64%26.7M | -134.36%-567.13M | -684.87%-68.77M | ---21.81M | ---2.85M | ---473.7M | -4,946.80%-241.99M | --11.76M | -153.50%-4.8M | --8.96M |
Income before tax | -14.65%-1.58B | 79.37%-2.35B | 9.23%-1.51B | -2.38B | 2.91B | -1.38B | -181.36%-11.38B | -1.66B | -54.89%-4.04B | -2.61B |
Income tax | 430.49%2.17M | -4.73%18.67M | 10.47%21.7M | -1.23M | -1.14M | -656K | 24.70%19.6M | 19.64M | 298.83%15.72M | 3.94M |
Net income | -14.86%-1.58B | 79.24%-2.37B | 9.00%-1.53B | -2.37B | 2.91B | -1.37B | -180.75%-11.4B | -1.68B | -55.26%-4.06B | -2.61B |
Net income continuous Operations | -14.86%-1.58B | 79.24%-2.37B | 9.00%-1.53B | ---2.37B | --2.91B | ---1.37B | -180.75%-11.4B | ---1.68B | -55.26%-4.06B | ---2.61B |
Minority interest income | ||||||||||
Net income attributable to the parent company | -14.86%-1.58B | 79.24%-2.37B | 9.00%-1.53B | -2.37B | 2.91B | -1.37B | -180.75%-11.4B | -1.68B | -55.26%-4.06B | -2.61B |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -14.86%-1.58B | 79.24%-2.37B | 9.00%-1.53B | -2.37B | 2.91B | -1.37B | -180.75%-11.4B | -1.68B | -55.26%-4.06B | -2.61B |
Basic earnings per share | 3.42%-16.95 | 86.26%-29.05 | 40.03%-18.7 | -29.54 | 36.74 | -17.55 | -172.21%-211.4691 | -31.1799 | -60.13%-77.6847 | -48.5147 |
Diluted earnings per share | 3.42%-16.95 | 86.26%-29.05 | 40.03%-18.7 | -29.54 | 35.419 | -17.55 | -172.21%-211.4691 | -31.1799 | -60.13%-77.6847 | -48.5147 |
Dividend per share | ||||||||||
Currency Unit | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
No Data