--2024/Q4-- / 58.344M--
Oct 28, 20242024/Q369.114M / 64.941M--
Aug 13, 20242024/Q267.382M / 71.518M--
May 7, 20242024/Q180.245M / 79.160M--
Mar 5, 20242023/Q470.710M / 72.407M--
Currency:USDOct 28, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 64.94M | 69.11M | +4.17M |
Beat Est. | -21.38% | -16.32% | +6.43% |
EPS | -1.77 | 0.62 | +2.39 |
Beat Est. | +63.66% | +112.73% | +135.03% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
Unlock the Full List