--2025/Q1-- / 3.005B--
Jan 16, 20252024/Q4-- / 3.135B--
Oct 15, 20242024/Q33.068B / 3.003B--
Jul 16, 20242024/Q22.929B / 3.031B--
Apr 16, 20242024/Q12.944B / 3.130B--
Currency:USDOct 15, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 3.00B | 3.07B | +65.46M |
Beat Est. | -5.09% | -3.02% | +2.18% |
EPS | 1.39 | 1.49 | +0.10 |
Beat Est. | -22.88% | -17.22% | +7.33% |
Oct 31, 2024
Revenue
EPS
EBIT
Revenue is based on 9 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data