(Q1)Mar 31, 2021 | (FY)Dec 31, 2020 | (Q4)Dec 31, 2020 | (Q3)Sep 30, 2020 | (Q2)Jun 30, 2020 | (Q1)Mar 31, 2020 | |
---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||
Gross profit | ||||||
Operating expense | 49,256.40%1.68M | 5.71M | 5.4M | 236.3K | 78.5K | 3.41K |
Selling and administrative expenses | ---- | --2.54M | ---- | ---- | ---- | ---- |
-General and administrative expense | ---- | --2.54M | ---- | ---- | ---- | ---- |
Other operating expenses | 49,256.40%1.68M | --3.18M | --2.86M | --236.3K | --78.5K | --3.41K |
Operating profit | -49,256.40%-1.68M | -5.71M | -5.4M | -236.3K | -78.5K | -3.41K |
Net non-operating interest income expense | 67.46K | 306.93K | 114.84K | 137.37K | 54.73K | 0 |
Non-operating interest income | --67.46K | --306.93K | --114.84K | --137.37K | --54.73K | --0 |
Other net income (expense) | -16.52M | -23.47M | ||||
Gain on sale of security | ---16.52M | ---23.47M | ---- | ---- | ---- | ---- |
Income before tax | -531,233.46%-18.13M | -28.88M | -28.75M | -98.94K | -23.77K | -3.41K |
Income tax | ||||||
Net income | -531,233.46%-18.13M | -28.88M | -28.75M | -98.94K | -23.77K | -3.41K |
Net income continuous Operations | -531,233.46%-18.13M | ---28.88M | ---28.75M | ---98.94K | ---23.77K | ---3.41K |
Minority interest income | ||||||
Net income attributable to the parent company | -531,233.46%-18.13M | -28.88M | -28.75M | -98.94K | -23.77K | -3.41K |
Preferred stock dividends | ||||||
Other preferred stock dividends | ||||||
Net income attributable to common stockholders | -531,233.46%-18.13M | -28.88M | -28.75M | -98.94K | -23.77K | -3.41K |
Basic earnings per share | ||||||
Diluted earnings per share | ||||||
Dividend per share | ||||||
Currency Unit | USD | USD | USD | USD | USD | USD |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- |
No Data