(Q3)Sep 30, 2022 | (Q2)Jun 30, 2022 | (Q1)Mar 31, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (Q3)Sep 30, 2021 | (Q2)Jun 30, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|---|
Total revenue | 108.99%1.67M | 163.60%1.29M | 1.48M | 221.87%2.86M | 1.23M | 801K | 489K | 887K |
Operating revenue | 108.99%1.67M | 163.60%1.29M | --1.48M | 221.87%2.86M | --1.23M | --801K | --489K | --887K |
Cost of revenue | 184.68%5.87M | 268.45%6.27M | 5.01M | 397.88%9.63M | 4.93M | 2.06M | 1.7M | 1.94M |
Gross profit | -232.73%-4.2M | -310.72%-4.98M | -3.53M | -546.85%-6.78M | -3.7M | -1.26M | -1.21M | -1.05M |
Operating expense | 74.10%14.28M | 320.74%27.58M | 12.95M | 338.93%32.63M | 13.42M | 8.2M | 6.55M | 7.43M |
Selling and administrative expenses | 44.86%10.77M | 313.86%24.61M | --10.4M | 342.57%28.62M | --10.96M | --7.43M | --5.95M | --6.47M |
Depreciation amortization depletion | 355.57%3.52M | 388.14%2.96M | --2.55M | 314.58%4.01M | --2.46M | --772K | --607K | --967K |
-Depreciation and amortization | 355.57%3.52M | 388.14%2.96M | --2.55M | 314.58%4.01M | --2.46M | --772K | --607K | --967K |
Operating profit | -95.25%-18.48M | -319.17%-32.56M | -16.48M | -364.62%-39.41M | -17.12M | -9.47M | -7.77M | -8.48M |
Net non-operating interest income expense | -390.58%-677K | -5,445.45%-588K | -229K | -224.85%-1.63M | -1.66M | -138K | 11K | -503K |
Non-operating interest expense | ---- | ---- | --229K | 224.85%1.63M | ---- | ---- | ---- | --503K |
Total other finance cost | 390.58%677K | 5,445.45%588K | ---- | ---- | ---- | --138K | ---11K | ---- |
Other net income (expense) | 992.60%17.62M | -57,625.00%-46.02M | -335K | -182.62%-271K | 1.62M | -1.97M | 80K | 328K |
Special income (charges) | 1,188.51%17.53M | ---47M | ---- | ---1.05M | --559K | ---1.61M | --0 | --0 |
-Less:Restructuring and merger&acquisition | ---19.78M | ---17.25M | ---- | ---- | ---- | --0 | --0 | ---- |
-Write off | 39.88%2.25M | --64.25M | ---- | --1.05M | ---559K | --1.61M | --0 | --0 |
Other non- operating income (expenses) | 126.10%95K | 1,127.50%982K | ---335K | 137.80%780K | --1.06M | ---364K | --80K | --328K |
Income before tax | 86.71%-1.54M | -931.33%-79.17M | -17.05M | -377.23%-41.31M | -17.16M | -11.58M | -7.68M | -8.66M |
Income tax | -485K | -533K | -755K | -1.33M | -1.33M | 0 | 0 | 0 |
Earnings from equity interest net of tax | ---25K | ---23K | ---25K | ---74K | ---74K | --0 | --0 | --0 |
Net income | 90.68%-1.08M | -924.69%-78.66M | -16.32M | -362.71%-40.06M | -15.9M | -11.58M | -7.68M | -8.66M |
Net income continuous Operations | 90.68%-1.08M | -924.69%-78.66M | ---16.32M | -362.71%-40.06M | ---15.9M | ---11.58M | ---7.68M | ---8.66M |
Minority interest income | ||||||||
Net income attributable to the parent company | 90.68%-1.08M | -924.69%-78.66M | -16.32M | -362.71%-40.06M | -15.9M | -11.58M | -7.68M | -8.66M |
Preferred stock dividends | ||||||||
Other preferred stock dividends | ||||||||
Net income attributable to common stockholders | 90.68%-1.08M | -924.69%-78.66M | -16.32M | -362.71%-40.06M | -15.9M | -11.58M | -7.68M | -8.66M |
Basic earnings per share | 90.77%-5 | -991.73%-392 | -76.3315 | -362.71%-187.3766 | -74.3715 | -54.159 | -35.9064 | -40.4953 |
Diluted earnings per share | 90.77%-5 | -991.73%-392 | -76.3315 | -362.71%-187.3766 | -74.3715 | -54.159 | -35.9064 | -40.4953 |
Dividend per share | ||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data