(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 253.49%18.23M | 17.16%3.39M | 92.95%16.8M | -64.31%23.95M | 5.85%11.18M | -69.52%5.16M | -85.32%2.9M | 8.71M | 67.12M | 10.56M |
Net income from continuing operations | 158.65%6.28M | 110.79%416K | 93.50%-1.99M | -185.78%-33.8M | 156.79%11.39M | -253.87%-10.71M | -126.13%-3.86M | ---30.63M | --39.4M | --4.44M |
Operating gains losses | -202,300.00%-4.05M | ---1.88M | --2.11M | 101.76%6K | --8K | ---2K | ---- | ---- | ---340K | --0 |
Depreciation and amortization | 93.70%11.66M | 55.42%8.28M | -34.40%8.8M | 9.50%24.46M | -105.08%-305K | 18.06%6.02M | 5.57%5.33M | --13.42M | --22.34M | --6.01M |
Asset impairment expenditure | ---- | ---- | --0 | 12,336.09%21.02M | ---- | ---- | ---- | --21.02M | --169K | --0 |
Remuneration paid in stock | -86.39%1.33M | -11.58%1.3M | -30.72%1.28M | 556.58%13.67M | -7.89%560K | 1,736.77%9.79M | 179.09%1.47M | --1.85M | --2.08M | --608K |
Deferred tax | 1,181.90%2.27M | --513K | ---211K | --3.36M | --3.57M | ---210K | --0 | --0 | --0 | --0 |
Other non cashItems | -36.28%144K | -42.36%117K | -2,316.67%-145K | 29.96%590K | -18,389.47%-20.85M | 19.58%226K | 8.56%203K | ---6K | --454K | --114K |
Change In working capital | 1,309.52%592K | -2,083.67%-5.35M | 127.81%6.96M | -277.74%-5.35M | -594.56%-4.22M | -98.95%42K | 68.79%-245K | --3.05M | --3.01M | ---607K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 253.49%18.23M | 17.16%3.39M | 92.95%16.8M | -64.31%23.95M | 5.85%11.18M | -69.52%5.16M | -85.32%2.9M | --8.71M | --67.12M | --10.56M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -170.73%-46.86M | -1,337.02%-47.32M | -5,683.02%-24.87M | -208.53%-68.23M | -712.71%-47.2M | -3,574.52%-17.31M | -329.90%-3.29M | -430K | -22.12M | -5.81M |
Net PPE purchase and sale | 18.77%-31.42M | -741.62%-46.1M | -3,740.04%-35.48M | -1,035.99%-85.8M | -647.27%-40.72M | -5,347.89%-38.68M | -1,364.71%-5.48M | ---924K | ---7.55M | ---5.45M |
Net other investing changes | -172.23%-15.44M | -155.70%-1.22M | 2,048.79%10.62M | 220.65%17.57M | -1,705.85%-6.48M | 8,842.68%21.37M | 657.40%2.19M | --494K | ---14.56M | ---359K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -170.73%-46.86M | -1,337.02%-47.32M | -5,683.02%-24.87M | -208.53%-68.23M | -712.71%-47.2M | -3,574.52%-17.31M | -329.90%-3.29M | ---430K | ---22.12M | ---5.81M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -73.54%27.04M | -110.86%-43K | 99.49%-42K | 318.34%98.25M | 99.16%-40K | 721.07%102.19M | 102.09%396K | -8.28M | -45M | -4.75M |
Net issuance payments of debt | 71,252.63%27.04M | -22.86%-43K | -23.53%-42K | -11.36%-147K | -17.65%-40K | -15.15%-38K | -6.06%-35K | ---34K | ---132K | ---34K |
Net common stock issuance | --0 | ---- | ---- | --48.4M | --0 | --48.4M | ---- | ---- | --0 | --0 |
Proceeds from stock option exercised by employees | --0 | ---- | ---- | --53.83M | --0 | --53.83M | ---- | ---- | --0 | --0 |
Net other financing activities | ---- | ---- | ---- | 91.47%-3.83M | --0 | ---- | 102.28%431K | ---8.24M | ---44.87M | ---4.72M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -73.54%27.04M | -110.86%-43K | 99.49%-42K | 318.34%98.25M | 99.16%-40K | 721.07%102.19M | 102.09%396K | ---8.28M | ---45M | ---4.75M |
Net cash flow | ||||||||||
Beginning cash position | --1.9M | --45.86M | --53.97M | --0 | --90.05M | --0 | --0 | --0 | --0 | --0 |
Current changes in cash | -101.76%-1.59M | ---43.97M | ---8.11M | --53.98M | ---36.07M | --90.04M | ---- | ---- | ---- | ---- |
Effect of exchange rate changes | -266.67%-5K | --3K | --3K | ---6K | ---9K | --3K | --0 | --0 | --0 | --0 |
End cash Position | -99.66%307K | --1.9M | --45.86M | --53.97M | --53.97M | --90.05M | --0 | --0 | --0 | --0 |
Free cash from | 60.66%-13.19M | -1,554.78%-42.71M | -340.04%-18.68M | -203.99%-61.85M | -678.25%-29.54M | -306.73%-33.52M | -113.33%-2.58M | --7.78M | --59.47M | --5.11M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data