(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Jun 30, 2020 | (FY)Jun 30, 2019 | (FY)Jun 30, 2018 | (FY)Jun 30, 2017 | (FY)Jun 30, 2016 | (FY)Jun 30, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0.00%72K | -7.06%72K | -44.06%77.47K | -25.46%138.48K | -26.79%185.79K | 4.69%253.77K | -91.91%242.4K | 238.43%3M | 885.47K | |
Operating revenue | 0.00%72K | -7.06%72K | -44.06%77.47K | -25.46%138.48K | -26.79%185.79K | 4.69%253.77K | -91.91%242.4K | 238.43%3M | --885.47K | ---- |
Cost of revenue | 23.29%177.72K | 144.15K | -446.85%-641.67K | 0.00%185K | 185K | |||||
Gross profit | 168.11%72K | -58.56%-105.72K | -148.15%-66.67K | -83.26%138.48K | 1,103.29%827.46K | 19.80%68.77K | -98.08%57.4K | 238.43%3M | 885.47K | |
Operating expense | -26.91%440.63K | -12.47%602.89K | -60.53%688.76K | -5.80%1.74M | -8.39%1.85M | -20.52%2.02M | 0.15%2.54M | 14.03%2.54M | 77.11%2.23M | 747.78%1.26M |
Selling and administrative expenses | -59.65%133.71K | -9.86%331.34K | -63.89%367.56K | -4.40%1.02M | -6.22%1.06M | -6.87%1.14M | -11.66%1.22M | 208.82%1.38M | 10.78%446.9K | --403.4K |
-General and administrative expense | -59.65%133.71K | -9.86%331.34K | -63.89%367.56K | -4.40%1.02M | -6.22%1.06M | -6.87%1.14M | -11.66%1.22M | 208.82%1.38M | 10.78%446.9K | --403.4K |
Depreciation amortization depletion | ---- | 1,103,213.33%165.5K | -100.00%15 | -0.44%371.49K | -1.66%373.14K | 1.43%379.45K | -3.83%374.11K | 231.43%389.01K | --117.37K | ---- |
-Depreciation and amortization | ---- | 1,103,213.33%165.5K | -100.00%15 | -0.44%371.49K | -1.66%373.14K | 1.43%379.45K | -3.83%374.11K | 231.43%389.01K | --117.37K | ---- |
Other operating expenses | 189.38%306.92K | -66.98%106.06K | -9.64%321.19K | -14.24%355.44K | -18.28%414.43K | -46.66%507.13K | 23.28%950.68K | -53.64%771.16K | 94.70%1.66M | 475.87%854.35K |
Operating profit | 47.98%-368.63K | 6.20%-708.61K | 52.97%-755.43K | -56.74%-1.61M | 47.53%-1.02M | 21.45%-1.95M | -644.80%-2.49M | 134.01%456.43K | -6.71%-1.34M | -747.78%-1.26M |
Net non-operating interest income (expenses) | -10,617.16%-1.15M | 101.00%10.95K | 18.94%-1.09M | -25.75%-1.34M | 3.50%-1.07M | -80.34%-1.11M | -39.07%-614.34K | -78.02%-441.76K | -248.15K | |
Non-operating interest income | 63.48%17.9K | --10.95K | ---- | ---- | 787.37%77.41K | 348.71%8.72K | -92.03%1.94K | -27.69%24.41K | --33.75K | ---- |
Non-operating interest expense | --1.17M | ---- | -18.94%1.09M | 17.26%1.34M | 2.67%1.15M | 81.18%1.12M | 32.20%616.29K | 65.37%466.17K | --281.9K | ---- |
Other net income (expenses) | 89.11%-120.58K | -1.11M | ||||||||
Other non-operating income (expenses) | ---- | ---- | 89.11%-120.58K | ---1.11M | ---- | ---- | ---- | ---- | ---- | ---- |
Income before tax | -117.89%-1.52M | 64.51%-697.66K | 51.56%-1.97M | -93.81%-4.06M | 31.59%-2.09M | 1.28%-3.06M | -21,243.85%-3.1M | 100.92%14.67K | -26.44%-1.59M | -747.78%-1.26M |
Income tax | 0 | 434.51K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earnings from equity interest net of tax | ||||||||||
Net income | -34.27%-1.52M | 42.40%-1.13M | 51.56%-1.97M | -93.81%-4.06M | 31.59%-2.09M | 1.28%-3.06M | -21,243.85%-3.1M | 100.92%14.67K | -26.44%-1.59M | -747.78%-1.26M |
Net income continuous operations | -34.27%-1.52M | 42.40%-1.13M | 51.56%-1.97M | -93.81%-4.06M | 31.59%-2.09M | 1.28%-3.06M | -21,243.85%-3.1M | 100.92%14.67K | -26.44%-1.59M | -747.78%-1.26M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -34.27%-1.52M | 42.40%-1.13M | 51.56%-1.97M | -93.81%-4.06M | 31.59%-2.09M | 1.28%-3.06M | -21,243.85%-3.1M | 100.92%14.67K | -26.44%-1.59M | -747.78%-1.26M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -34.27%-1.52M | 42.40%-1.13M | 51.56%-1.97M | -93.81%-4.06M | 31.59%-2.09M | 1.28%-3.06M | -21,243.85%-3.1M | 100.92%14.67K | -26.44%-1.59M | -747.78%-1.26M |
Diluted earnings per share | -27.27%-0.0014 | 42.11%-0.0011 | 51.28%-0.0019 | -95.00%-0.0039 | 31.03%-0.002 | 3.33%-0.0029 | -0.003 | 0 | 8.00%-0.0023 | 91.44%-0.0025 |
Basic earnings per share | -27.27%-0.0014 | 42.11%-0.0011 | 51.28%-0.0019 | -95.00%-0.0039 | 31.03%-0.002 | 3.33%-0.0029 | -0.003 | 0 | 8.00%-0.0023 | 91.44%-0.0025 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data