(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -8.52%11.8M | -5.63%12.42M | -7.43%12.4M | 10.63%52.41M | -5.85%12.95M | 1.03%12.9M | 8.44%13.16M | 53.80%13.4M | 103.60%47.37M | 101.14%13.75M |
Operating revenue | -8.52%11.8M | -5.63%12.42M | -7.43%12.4M | 10.63%52.41M | -5.85%12.95M | 1.03%12.9M | 8.44%13.16M | 53.80%13.4M | 103.60%47.37M | 101.14%13.75M |
Cost of revenue | -1.62%1.24M | 12.33%1.36M | -2.89%1.28M | 6.60%5.09M | 11.01%1.28M | 7.20%1.26M | 5.46%1.21M | 3.10%1.32M | 103.64%4.77M | 30.33%1.16M |
Gross profit | -9.27%10.56M | -7.46%11.06M | -7.92%11.12M | 11.08%47.32M | -7.40%11.66M | 0.40%11.63M | 8.75%11.95M | 62.55%12.07M | 103.59%42.6M | 111.71%12.6M |
Operating expense | -11.16%11.89M | -17.54%12.49M | -12.86%12.75M | -10.27%57.07M | -12.81%13.91M | -8.99%13.38M | -12.00%15.15M | -7.83%14.63M | 132.48%63.6M | 45.10%15.95M |
Selling and administrative expenses | -11.62%8.36M | -18.86%8.95M | -12.89%9.24M | -15.57%41.04M | -11.19%9.93M | -11.89%9.46M | -17.53%11.04M | -21.12%10.61M | 84.90%48.61M | 12.06%11.18M |
-Selling and marketing expense | -0.76%2.46M | -0.09%2.94M | -2.22%2.64M | -18.44%10.87M | -24.56%2.75M | -6.98%2.48M | -17.11%2.95M | -22.16%2.7M | 164.86%13.33M | 425.69%3.64M |
-General and administrative expense | -15.47%5.9M | -25.70%6.01M | -16.53%6.6M | -14.49%30.17M | -4.74%7.19M | -13.51%6.98M | -17.68%8.09M | -20.76%7.91M | 65.98%35.28M | -32.03%7.54M |
Depreciation amortization depletion | -10.07%3.53M | -14.01%3.54M | -12.77%3.5M | 6.95%16.03M | -16.61%3.98M | -1.14%3.93M | 7.28%4.12M | 66.18%4.02M | 1,302.42%14.99M | 370.88%4.77M |
-Depreciation and amortization | -10.07%3.53M | -14.01%3.54M | -12.77%3.5M | 6.95%16.03M | -16.61%3.98M | -1.14%3.93M | 7.28%4.12M | 66.18%4.02M | 1,302.42%14.99M | 370.88%4.77M |
Operating profit | 23.76%-1.33M | 55.17%-1.44M | 36.17%-1.63M | 53.57%-9.75M | 33.12%-2.24M | 43.89%-1.75M | 48.60%-3.2M | 69.75%-2.55M | -226.40%-21M | 33.47%-3.36M |
Net non-operating interest income (expenses) | 4.54%-2.44M | 5.72%-2.33M | -15.63%-2.58M | -41.31%-9.78M | -19.06%-2.53M | -32.28%-2.55M | -51.04%-2.47M | -80.74%-2.23M | -784.88%-6.92M | -1,140.47%-2.12M |
Non-operating interest income | ---- | ---- | ---- | -82.53%7.6K | ---- | ---- | ---- | ---- | -31.06%43.48K | -105.17%-3.26K |
Non-operating interest expense | -8.14%2.32M | -5.57%2.3M | 15.26%2.54M | 57.02%9.59M | 15.51%2.43M | 35.15%2.53M | 48.72%2.43M | 326.33%2.2M | 659.34%6.11M | 826.42%2.11M |
Total other finance cost | 348.57%115.32K | -15.50%32.07K | 41.85%44.19K | -77.03%196.7K | 675.59%101.88K | -57.19%25.71K | --37.95K | -95.85%31.15K | 1,999.66%856.45K | 91.88%13.14K |
Other net income (expenses) | -268.91%-2.75M | 139.86%739.77K | -46.45%1.9M | 50.13%-11.68M | 27.42%-14.99M | -55.85%1.63M | -240.10%-1.86M | 146.37%3.54M | -16.97%-23.42M | -710.13%-20.66M |
Gain on sale of security | -166.30%-1.08M | 140.13%739.77K | 3,906.77%1.9M | -140.36%-2.15M | -208.76%-1.89M | -59.48%1.63M | -247.12%-1.84M | 97.06%-49.8K | 3,217.80%5.33M | 985.03%1.74M |
Special income (charges) | -30,503.18%-1.67M | --0 | --0 | 66.86%-9.53M | 41.50%-13.1M | 98.42%-5.45K | -117.57%-12.63K | 160.42%3.59M | -44.82%-28.75M | -851.71%-22.39M |
-Less:Restructuring and mergern&acquisition | --0 | --0 | --0 | -962.06%-3.53M | --0 | 100.36%5.45K | 117.57%12.63K | -159.77%-3.55M | -97.94%409.83K | -273.17%-4.07M |
-Less:Impairment of capital assets | ---- | ---- | ---- | -52.18%12.67M | ---- | ---- | ---- | ---- | --26.5M | ---- |
-Less:Other special charges | --1.67M | ---- | ---- | -78.89%388.75K | 1,395.87%427.7K | ---- | ---- | ---38.96K | --1.84M | ---33.01K |
Income before tax | -143.84%-6.52M | 59.83%-3.02M | -85.66%-2.32M | 39.21%-31.21M | 24.38%-19.76M | -96.67%-2.67M | -15.10%-7.53M | 92.79%-1.25M | -88.48%-51.35M | -236.57%-26.13M |
Income tax | -18.18%-817.71K | 38.89%-780.21K | 20.10%-714.7K | -44.21%-4.95M | -51.09%-2.09M | -70.99%-691.9K | -138.06%-1.28M | 19.45%-894.45K | -274.04%-3.43M | -50.61%-1.38M |
Earnings from equity interest net of tax | ||||||||||
Net income | -187.71%-5.7M | 64.11%-2.24M | -352.72%-1.6M | 45.19%-26.26M | 28.59%-17.67M | -107.54%-1.98M | -4.11%-6.25M | 97.81%-354.19K | -82.01%-47.91M | -261.51%-24.75M |
Net income continuous operations | -187.71%-5.7M | 64.11%-2.24M | -352.72%-1.6M | 45.19%-26.26M | 28.59%-17.67M | -107.54%-1.98M | -4.11%-6.25M | 97.81%-354.19K | -82.01%-47.91M | -261.51%-24.75M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -187.71%-5.7M | 64.11%-2.24M | -352.72%-1.6M | 45.19%-26.26M | 28.59%-17.67M | -107.54%-1.98M | -4.11%-6.25M | 97.81%-354.19K | -82.01%-47.91M | -261.51%-24.75M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -187.71%-5.7M | 64.11%-2.24M | -352.72%-1.6M | 45.19%-26.26M | 28.59%-17.67M | -107.54%-1.98M | -4.11%-6.25M | 97.81%-354.19K | -82.01%-47.91M | -261.51%-24.75M |
Diluted earnings per share | -150.00%-0.1 | 66.67%-0.04 | -200.00%-0.03 | 45.26%-0.52 | 28.43%-0.35 | -110.53%-0.04 | 0.00%-0.12 | 96.97%-0.01 | -25.00%-0.95 | -344.55%-0.489 |
Basic earnings per share | -150.00%-0.1 | 66.67%-0.04 | -200.00%-0.03 | 45.26%-0.52 | 28.43%-0.35 | -110.53%-0.04 | 0.00%-0.12 | 96.97%-0.01 | -25.00%-0.95 | -344.55%-0.489 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data