Feb 26, 20202019/Q4334.000M / 332.000M--
Nov 11, 20192019/Q3428.000M / 442.000M--
Aug 8, 20192019/Q2422.000M / 452.000M--
May 9, 20192019/Q1376.000M / 388.000M--
--------
Currency:USDNov 7, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 532.00M | -- |
-0.19% | |||
EPS | -- | 0.05 | -- |
+101.64% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data