(FY)Jul 31, 2021 | (Q4)Jul 31, 2021 | (Q3)Apr 30, 2021 | (Q2)Jan 31, 2021 | (Q1)Oct 31, 2020 | (FY)Jul 31, 2020 | (Q4)Jul 31, 2020 | (Q3)Apr 30, 2020 | (Q2)Jan 31, 2020 | (Q1)Oct 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 212.73%3.22M | 10.35%262.77K | 753.87%2.12M | 20.96%288.54K | 78.58%541.57K | -30.62%1.03M | -68.16%238.13K | 1.31%248.77K | 0.48%238.54K | 20.35%303.27K |
Selling and administrative expenses | 212.73%3.22M | 10.35%262.77K | 753.87%2.12M | 20.96%288.54K | 78.58%541.57K | -30.62%1.03M | -68.16%238.13K | 1.31%248.77K | 0.48%238.54K | 20.35%303.27K |
-General and administrative expense | 212.73%3.22M | 10.35%262.77K | 753.87%2.12M | 20.96%288.54K | 78.58%541.57K | -30.62%1.03M | -68.16%238.13K | 1.31%248.77K | 0.48%238.54K | 20.35%303.27K |
Operating profit | -212.73%-3.22M | -10.35%-262.77K | -753.87%-2.12M | -20.96%-288.54K | -78.58%-541.57K | 30.62%-1.03M | 68.16%-238.13K | -1.31%-248.77K | -0.48%-238.54K | -20.35%-303.27K |
Net non-operating interest income expense | 41.59%-60.46K | -48.53%144.49K | 88.80%-38.21K | -526.77%-159.3K | 57.78%-7.44K | 94.02%-103.52K | 119.68%280.75K | -762.60%-341.22K | 91.18%-25.42K | -47.64%-17.63K |
Non-operating interest expense | -41.59%60.46K | 48.53%-144.49K | -88.80%38.21K | 526.77%159.3K | -57.78%7.44K | -94.02%103.52K | -119.68%-280.75K | 762.60%341.22K | -91.18%25.42K | 47.64%17.63K |
Other net income (expense) | 77.61%-945.13K | 87.83%-431.11K | 409.94%215.07K | 13.17%-436.82K | -175.04%-292.26K | -4.22M | -3.54M | -107.27%-69.39K | 72.57%-503.09K | 25.68%-106.26K |
Special income (charges) | 16.97%-191.75K | ---- | ---- | ---- | ---- | ---230.94K | ---- | ---- | ---- | ---- |
-Less:Other special charges | -16.97%191.75K | ---- | ---- | ---- | ---- | --230.94K | ---- | ---- | ---- | ---- |
Other non- operating income (expenses) | 81.12%-753.38K | 92.77%-239.36K | 409.94%215.07K | 13.17%-436.82K | -175.04%-292.26K | ---3.99M | ---3.31M | -107.27%-69.39K | 72.57%-503.09K | 25.68%-106.26K |
Income before tax | 21.13%-4.22M | 84.31%-549.4K | -195.33%-1.95M | -15.33%-884.66K | -96.95%-841.27K | -66.61%-5.35M | -213.76%-3.5M | -198.60%-659.38K | 67.50%-767.04K | -4.98%-427.16K |
Income tax | ||||||||||
Net income | 21.13%-4.22M | 84.31%-549.4K | -195.33%-1.95M | -15.33%-884.66K | -96.95%-841.27K | -66.61%-5.35M | -213.76%-3.5M | -198.60%-659.38K | 67.50%-767.04K | -4.98%-427.16K |
Net income continuous Operations | 21.13%-4.22M | 84.31%-549.4K | -195.33%-1.95M | -15.33%-884.66K | -96.95%-841.27K | -66.61%-5.35M | -213.76%-3.5M | -198.60%-659.38K | 67.50%-767.04K | -4.98%-427.16K |
Minority interest income | ||||||||||
Net income attributable to the parent company | 21.13%-4.22M | 84.31%-549.4K | -195.33%-1.95M | -15.33%-884.66K | -96.95%-841.27K | -66.61%-5.35M | -213.76%-3.5M | -198.60%-659.38K | 67.50%-767.04K | -4.98%-427.16K |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 21.13%-4.22M | 84.31%-549.4K | -195.33%-1.95M | -15.33%-884.66K | -96.95%-841.27K | -66.61%-5.35M | -213.76%-3.5M | -198.60%-659.38K | 67.50%-767.04K | -4.98%-427.16K |
Basic earnings per share | 0.00%-0.01 | 0 | -165.83%-0.0041 | -2.45%-0.0019 | -73.12%-0.0018 | 0.00%-0.01 | -0.0056 | -185.60%-0.0016 | 81.64%-0.0018 | 10.75%-0.001 |
Diluted earnings per share | 0.00%-0.01 | 0 | -165.83%-0.0041 | -2.45%-0.0019 | -73.12%-0.0018 | 0.00%-0.01 | -103.32%-0.0056 | -186.02%-0.0016 | 81.64%-0.0018 | 10.75%-0.001 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- |
No Data
No Data