--2025/Q1-- / 1.353B--
Jan 29, 20252024/Q4-- / 1.574B--
Oct 29, 20242024/Q31.588B / 1.594B--
Jul 24, 20242024/Q21.694B / 1.559B--
Apr 24, 20242024/Q11.468B / 1.277B--
Currency:USDOct 29, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.59B | 1.59B | -5.95M |
Miss Est. | -1.16% | -1.53% | -0.37% |
EPS | 4.97 | 5.34 | +0.37 |
Beat Est. | -16.82% | -10.70% | +7.36% |
Dec 21, 2024
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data