BCE Inc
BCE
The Toronto-Dominion Bank
TD
TELUS Corp
T
Brookfield Renewable Partners LP
BEP.UN
Choice Properties Real Estate Investment Trust
CHP.UN
(Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | (Q2)Jun 30, 2022 | (Q1)Mar 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -200.03%-2.73M | -16.03%1.01M | -120.75%-258.18K | 579.52%2.73M | 163.72%1.2M | 1.24M | -40.21%-549.01K | 398.27%1.08M | -4.79%-569.25K | -149.27%-1.89M |
Net income from continuing operations | 35.59%436.27K | 175.93%1.21M | 105.00%54.77K | 174.72%321.75K | 18.92%-1.59M | ---1.1M | 96.57%-16.32K | 91.03%-51.16K | -51.07%-430.63K | -7.51%-1.96M |
Operating gains losses | -5,935.35%-101.94K | 571.22%142.6K | -6.38%231.12K | -100.55%-1.69K | -183.40%-30.26K | --246.87K | -43.02%-408.9K | -328.21%-173.91K | 227.06%305.68K | 126.30%36.28K |
Depreciation and amortization | 217.34%31.54K | 125.59%82.93K | 312.17%33.47K | 0.87%9.94K | -27.85%36.76K | --8.12K | 46.15%18.15K | -94.69%640 | -36.08%9.85K | -19.86%50.95K |
Asset impairment expenditure | ---- | -70.29%11.51K | ---- | ---- | --38.75K | ---- | ---- | ---- | ---- | --0 |
Unrealized gains and losses of investment securities | 223.64%27.43K | -51.88%107.18K | 2,909.96%22.06K | 23.49%-22.18K | 8,621.73%222.76K | --733 | 974.72%279.95K | -265.70%-28.93K | 70.61%-28.99K | 97.89%-2.61K |
Remuneration paid in stock | -35.80%31.68K | -36.46%174.29K | -60.12%59.98K | -60.17%49.34K | -14.55%274.32K | --150.43K | --0 | --0 | 520.80%123.89K | 190.94%321.02K |
Other non cashItems | ---- | -55,460.10%-1.11M | ---- | ---- | 754.70%2K | ---- | ---- | ---- | ---- | --234 |
Change In working capital | -233.00%-3.16M | -82.77%388.23K | -76.98%436.11K | 532.12%2.37M | 788.78%2.25M | --1.89M | -260.83%-421.89K | 3,941.83%1.33M | -90.41%-549.04K | -143.90%-327.07K |
-Change in receivables | 12.52%-1.02M | 98.52%-7.49K | 506.57%2.28M | -271.84%-1.16M | -705.60%-506.81K | ---561.48K | -93.08%15.23K | 475.86%352.2K | -203.46%-312.75K | -105.61%-62.91K |
-Change in prepaid assets | -218.08%-192.8K | 98.54%-5.62K | 104.35%10.93K | 300.25%163.28K | -2,021.77%-383.87K | ---251.5K | 143.21%101.23K | -78.37%-152.07K | -1,707.09%-81.54K | 368.57%19.98K |
-Change in payables and accrued expense | -445.60%-820.08K | 16,610.58%1.89M | 1,535.52%1.61M | 253.34%237.29K | -104.87%-11.47K | ---112.19K | 169.15%111.34K | 252.95%144.13K | -182.65%-154.75K | 134.39%235.59K |
-Change in other working capital | -135.90%-1.13M | -147.31%-1.49M | -223.00%-3.47M | --3.13M | 707.04%3.15M | --2.82M | -502.10%-649.7K | ---- | ---- | -271.17%-519.73K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -200.03%-2.73M | -16.17%1.01M | -120.72%-258.18K | 579.52%2.73M | 163.83%1.2M | --1.25M | -39.89%-549.01K | 398.27%1.08M | -4.79%-569.25K | -149.24%-1.89M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 60.33%-105.65K | 1,147.84%770.37K | 1,333.51%1.1M | -27,525.52%-266.31K | 44.58%-73.52K | -88.77K | 316.51%16.22K | 0 | 95.92%-964 | -619.65%-132.66K |
Capital expenditure reported | 32.80%-4.11K | 14.48%-14.32K | 1,408.89%219.08K | ---6.12K | 86.48%-16.74K | ---16.74K | --0 | --0 | --0 | -1,749.90%-123.83K |
Net PPE purchase and sale | 60.98%-101.54K | -128.91%-365.25K | -72.75%-273.98K | -26,891.18%-260.2K | -424.35%-159.56K | ---158.6K | --0 | --0 | 73.92%-964 | -100.92%-30.43K |
Net investment purchase and sale | --0 | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---- | ---- |
Net other investing changes | ---- | 1,018.83%1.15M | ---- | ---1 | 375.83%102.78K | --86.56K | ---- | ---- | ---- | -54.40%21.6K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 60.33%-105.65K | 1,147.84%770.37K | 1,333.51%1.1M | -27,525.62%-266.31K | 44.58%-73.52K | ---88.77K | 144.92%16.22K | --0 | 95.92%-964 | -619.65%-132.66K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 0 | 879.18%33.39K | 183.48%33.39K | 0 | -99.90%3.41K | -40K | 0 | 0 | -98.57%43.41K | 3,535.07%3.5M |
Net issuance payments of debt | --0 | --0 | ---- | --0 | -166.67%-40K | ---- | ---- | ---- | ---- | --60K |
Net common stock issuance | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 | --0 | 3,008.10%3.09M |
Proceeds from stock option exercised by employees | --0 | -23.08%33.39K | --33.39K | --0 | -90.36%43.41K | --0 | --0 | --0 | 712.92%43.41K | 8,243.24%450.54K |
Net other financing activities | ---- | --600 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -1,031.94%-94.51K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --0 | 896.77%33.99K | 184.98%33.99K | --0 | -99.90%3.41K | ---40K | --0 | --0 | -98.57%43.41K | 3,535.07%3.5M |
Net cash flow | ||||||||||
Beginning cash position | 33.77%6.48M | 35.02%4.84M | 58.92%5.78M | 35.02%4.84M | 72.17%3.59M | --3.64M | -2.42%4.09M | -31.45%3.08M | 72.17%3.59M | -24.08%2.08M |
Current changes in cash | -215.14%-2.84M | 59.96%1.81M | -22.07%870.85K | 567.60%2.46M | -23.56%1.13M | --1.12M | -30.01%-532.79K | 406.02%1.08M | -121.33%-526.81K | 333.63%1.48M |
Effect of exchange rate changes | -91.72%-32.98K | -245.23%-177.99K | -291.95%-171.54K | -180.50%-17.2K | 497.28%122.56K | --89.37K | -23.61%78.73K | -239.15%-66.9K | 137.11%21.37K | 179.00%20.52K |
End cash Position | -50.48%3.61M | 33.77%6.48M | 33.77%6.48M | 136.53%7.29M | 35.02%4.84M | --4.84M | -6.40%3.64M | -2.42%4.09M | -31.45%3.08M | 72.17%3.59M |
Free cash from | -215.14%-2.84M | -38.72%629.73K | -106.69%-71.66K | 532.01%2.46M | 150.37%1.03M | --1.07M | -39.91%-549.01K | 335.64%1.08M | 0.61%-570.22K | -162.06%-2.04M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.