--2024/Q4-- / 203.100M--
Nov 4, 20242024/Q3205.067M / 219.500M--
Aug 1, 20242024/Q2220.236M / 241.100M--
May 7, 20242024/Q1207.102M / 241.800M--
Mar 5, 20242023/Q4191.077M / 191.600M--
Currency:USDNov 4, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 219.50M | 205.07M | -14.43M |
Miss Est. | +10.97% | +3.67% | -6.58% |
EPS | 0.29 | -0.29 | -0.58 |
Miss Est. | -14.71% | -185.29% | -200.00% |
Dec 25, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data