(Q2)Jun 30, 2023 | |
---|---|
Assets | |
Current assets | |
Cash, cash equivalents and short term investments | --102.25K |
-Cash and cash equivalents | --102.25K |
Receivables | --19.86K |
-Accounts receivable | --19.86K |
Inventory | --727.85K |
Prepaid assets | --0 |
Other current assets | --273.24K |
Total current assets | --1.12M |
Non current assets | |
Net PPE | --5.66M |
-Gross PPE | --6.07M |
-Accumulated depreciation | ---401.75K |
Non current deferred assets | --187.44K |
Other non current assets | --89.8K |
Total non current assets | --5.94M |
Total assets | --7.06M |
Liabilities | |
Current liabilities | |
Payables | --533.93K |
-accounts payable | --533.93K |
Current accrued expenses | --198.41K |
Current debt and capital lease obligation | --2.44M |
-Current debt | --1.74M |
-Current capital lease obligation | --698.7K |
Current liabilities | --3.17M |
Non current liabilities | |
Long term debt and capital lease obligation | --4.18M |
-Long term debt | --1.41M |
-Long term capital lease obligation | --2.77M |
Total non current liabilities | --4.18M |
Total liabilities | --7.35M |
Shareholders'equity | |
Share capital | --0 |
-common stock | --0 |
-Preferred stock | --0 |
Retained earnings | ---1.33M |
Paid-in capital | --1.04M |
Total stockholders'equity | ---290.93K |
Total equity | ---290.93K |
Currency Unit | USD |
No Data