--2025/Q4-- / 181.937B--
Feb 6, 20252025/Q3-- / 206.203B--
Nov 7, 20242025/Q2168.883B / 172.350B--
Aug 8, 20242025/Q1163.896B / 164.195B--
May 9, 20242024/Q4188.249B / 153.343B--
Currency:JPYNov 7, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 340.30B | 332.78B | -7.52B |
Miss Est. | +2.72% | +0.45% | -4.36% |
EPS | -- | 8.51 | -- |
-69.77% |
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates