--2024/Q1977.650K / 852.000K--
Dec 14, 20232023/Q4741.780K / 800.000K--
Aug 14, 20232023/Q3629.910K / 350.000K--
May 11, 20232023/Q2466.180K / 250.000K--
Feb 14, 20232023/Q11.570M / 1.900M--
Currency:USDDec 17, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 272.28K | -- |
-63.29% | |||
EPS | -- | -0.11 | -- |
+15.38% |
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more