(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 87.50%-25K | 75.67%-64K | -105.52%-596K | 106.09%331K | 523.44%1.08M | 65.03%-200K | 93.18%-263K | 61.28%-290K | -127.88%-5.44M | -150.98%-256K |
Net income from continuing operations | 60.99%-316K | -38.24%-658K | -47.67%-920K | 37.36%-1.46M | 126.46%452K | -136.39%-810K | 68.93%-476K | 52.52%-623K | -116.29%-2.33M | -75.00%-1.71M |
Operating gains losses | -42.11%308K | 73.15%677K | -6.82%628K | 179.64%2M | -0.98%406K | 114.33%532K | 10.14%391K | 55.66%674K | -351.75%-2.52M | 11.72%410K |
Depreciation and amortization | -46.51%46K | -53.06%46K | -53.54%46K | -7.80%331K | -51.52%48K | -13.13%86K | 13.95%98K | 32.00%99K | 21.69%359K | 33.78%99K |
Deferred tax | -129.03%-71K | -45.74%-137K | 3.92%-147K | -165.73%-399K | -165.41%-121K | -103.18%-31K | 7.84%-94K | 66.15%-153K | -59.75%607K | 246.83%185K |
Other non cash items | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---86K | --0 |
Change In working capital | 224.84%201K | 74.57%-119K | -89.89%-338K | 81.22%-552K | -67.27%255K | 68.98%-161K | 85.11%-468K | -206.90%-178K | -244.83%-2.94M | 113.42%779K |
-Change in prepaid assets | --0 | ---- | ---- | 206.49%164K | 79.07%308K | 59.82%-131K | ---- | ---- | -2,025.00%-154K | --172K |
-Change in payables and accrued expense | 400.00%177K | 72.82%-131K | 18.04%-309K | 69.06%-788K | -84.83%130K | 80.53%-59K | 83.95%-482K | -288.66%-377K | -224.12%-2.55M | 75.26%857K |
-Change in other current assets | -12.77%41K | -18.18%36K | -105.56%-12K | 168.27%142K | 31.25%-165K | -61.16%47K | 134.38%44K | 453.85%216K | -593.33%-208K | -93.55%-240K |
-Change in other current liabilities | 5.56%-17K | -41.18%-24K | 0.00%-17K | -125.81%-70K | -80.00%-18K | -63.64%-18K | -70.00%-17K | ---17K | ---31K | ---10K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 87.50%-25K | 75.67%-64K | -105.52%-596K | 106.09%331K | 523.44%1.08M | 65.03%-200K | 93.18%-263K | 61.28%-290K | -127.88%-5.44M | -150.98%-256K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -170.47%-4.25M | -62.82%2.6M | 296.62%3.26M | 129.35%6.54M | 31.57%-4.81M | 347.39%6.02M | 154.50%6.99M | -12,861.54%-1.66M | -843.85%-22.27M | -394.76%-7.03M |
Net intangibles purchase and sale | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | -418.81%-524K | --0 |
Net business purchase and sale | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | ---1M | --0 |
Net investment purchase and sale | -170.47%-4.25M | -62.82%2.6M | 296.62%3.26M | 131.51%6.54M | 31.57%-4.81M | 519.79%6.02M | 154.50%6.99M | -408.94%-1.66M | -770.34%-20.75M | -392.92%-7.03M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -170.47%-4.25M | -62.82%2.6M | 296.62%3.26M | 129.35%6.54M | 31.57%-4.81M | 347.39%6.02M | 154.50%6.99M | -12,861.54%-1.66M | -843.85%-22.27M | -394.76%-7.03M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 12.81%-1.35M | -2,588.46%-699K | 7.78%-1.46M | -2.33%-3.42M | 38.88%-261K | -14.11%-1.55M | 89.68%-26K | -21.35%-1.58M | 4.54%-3.34M | 55.52%-427K |
Net common stock issuance | 46.38%-200K | -2,580.77%-697K | 39.22%-186K | -80.90%-966K | -133.04%-261K | -113.14%-373K | 89.47%-26K | ---306K | 50.42%-534K | 88.16%-112K |
Cash dividends paid | 2.20%-1.15M | ---2K | -1.60%-1.21M | 3.34%-2.37M | --0 | 0.51%-1.18M | --0 | -0.08%-1.19M | -1.78%-2.45M | ---72K |
Net other financing activities | --0 | --0 | 26.51%-61K | 76.62%-83K | --0 | --0 | --0 | 25.89%-83K | -2,435.71%-355K | ---243K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 12.81%-1.35M | -2,588.46%-699K | 7.78%-1.46M | -2.33%-3.42M | 38.88%-261K | -14.11%-1.55M | 89.68%-26K | -21.35%-1.58M | 4.54%-3.34M | 55.52%-427K |
Net cash flow | ||||||||||
Beginning cash position | 20.01%19.94M | 82.53%18.11M | 25.64%16.9M | -69.78%13.45M | -1.31%20.89M | -34.92%16.62M | -76.64%9.92M | -69.78%13.45M | 74.46%44.5M | -50.98%21.16M |
Current changes in cash | -231.68%-5.62M | -72.61%1.83M | 134.26%1.21M | 111.11%3.45M | 48.29%-3.99M | 197.78%4.27M | 139.56%6.7M | -73.16%-3.53M | -263.48%-31.05M | -682.78%-7.72M |
End cash Position | -31.46%14.32M | 20.01%19.94M | 82.53%18.11M | 25.64%16.9M | 25.64%16.9M | -1.31%20.89M | -34.92%16.62M | -76.64%9.92M | -69.78%13.45M | -69.78%13.45M |
Free cash flow | 87.50%-25K | 75.67%-64K | -105.52%-596K | 105.55%331K | 523.44%1.08M | 65.03%-200K | 93.18%-263K | 77.22%-290K | -130.72%-5.96M | -118.80%-256K |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data
No Data