Mar 5, 20252024/Q4-- / 316.000M--
Aug 8, 20242024/Q2376.956M / 290.000M--
May 7, 20242024/Q1255.024M / 276.000M--
Feb 29, 20242023/Q4333.102M / 333.000M--
Nov 10, 20212021/Q3166.112M / 130.700M--
Currency:CADNov 8, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 265.74M | -- |
-20.32% | |||
EPS | 0.26 | 0.29 | +0.03 |
Beat Est. | -48.00% | -42.00% | +11.54% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more
No Data