Aug 7, 20252025/Q2-- / 292.000M--
May 9, 20252025/Q1-- / 321.000M--
Mar 5, 20252024/Q4345.250M / 288.000M--
Aug 8, 20242024/Q2376.956M / 290.000M--
May 7, 20242024/Q1255.024M / 276.000M--
Currency:CADMar 5, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 288.00M | 387.63M | +99.63M |
Beat Est. | -13.54% | -16.67% | +34.59% |
EPS | 0.51 | 0.47 | -0.04 |
Miss Est. | +26.25% | +14.63% | -6.93% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more