--2025/Q1-- / 515.715B--
Feb 13, 20252024/Q4-- / 604.444B--
Oct 31, 20242024/Q3621.146B / 598.367B--
Jul 31, 20242024/Q2589.413B / 558.288B--
Apr 30, 20242024/Q1519.517B / 491.810B--
Currency:USDOct 31, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.17B | 4.32B | +158.56M |
Beat Est. | +17.06% | +21.52% | +3.81% |
EPS | -- | 0.54 | -- |
+47.70% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates