(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 1.72%6.82B | -17.30%5.98B | -22.87%28.26B | -12.74%7.17B | -23.77%7.16B | -37.22%6.7B | -13.46%7.23B | 41.14%36.63B | 3.87%8.22B | 38.25%9.39B |
Operating revenue | 3.04%6.8B | -5.40%6.73B | -21.83%28.33B | -11.71%7.34B | -22.31%7.27B | -36.23%6.6B | -13.37%7.12B | 39.58%36.23B | 6.65%8.31B | 36.03%9.36B |
Cost of revenue | -5.03%4.27B | -8.90%4.04B | -4.43%18.15B | 0.11%4.76B | -6.76%4.47B | -9.43%4.5B | -1.20%4.43B | 4.88%18.99B | 2.86%4.75B | 8.27%4.79B |
Gross profit | 15.45%2.55B | -30.62%1.94B | -42.71%10.11B | -30.35%2.41B | -41.48%2.69B | -61.37%2.21B | -27.68%2.8B | 124.78%17.65B | 5.29%3.47B | 94.26%4.6B |
Operating expense | 45.19%951M | 1.36%970M | -7.16%3.7B | -1.46%1.08B | -3.75%1B | -33.64%655M | 11.93%957M | 24.96%3.98B | 15.34%1.1B | 27.45%1.04B |
Selling and administrative expenses | -6.50%259M | 7.47%259M | 14.60%1.08B | 18.99%307M | 4.45%258M | 13.52%277M | 22.96%241M | 9.50%945M | -7.86%258M | 2.92%247M |
Other taxes | -0.38%265M | -23.20%235M | -29.78%1.09B | -37.50%225M | -32.08%290M | -37.56%266M | -8.66%306M | 54.03%1.55B | 37.40%360M | 47.75%427M |
Other operating expenses | 281.25%427M | 16.10%476M | 2.56%1.53B | 14.58%550M | 23.77%453M | -64.67%112M | 26.54%410M | 12.91%1.49B | 17.07%480M | 27.53%366M |
Operating profit | 2.90%1.6B | -47.25%970M | -53.06%6.41B | -43.75%1.33B | -52.50%1.69B | -67.16%1.55B | -38.92%1.84B | 192.93%13.67B | 1.20%2.37B | 129.38%3.56B |
Net non-operating interest income expense | -7.92%-218M | -18.66%-248M | 8.10%-806M | 6.11%-215M | 27.42%-180M | -158.97%-202M | 35.09%-209M | 39.43%-877M | 36.57%-229M | 42.46%-248M |
Non-operating interest income | 21.43%34M | 24.14%36M | -9.15%139M | 3.23%32M | 35.14%50M | -22.22%28M | -40.82%29M | -7.83%153M | 29.17%31M | 105.56%37M |
Non-operating interest expense | 9.57%252M | 19.33%284M | -8.25%945M | -5.00%247M | -19.30%230M | 101.75%230M | -35.85%238M | -36.18%1.03B | -32.47%260M | -36.53%285M |
Other net income (expense) | 1,213.04%256M | 176.92%288M | -38.22%821M | 69.35%442M | -11.31%298M | -106.80%-23M | -73.60%104M | 172.34%1.33B | -49.22%261M | 601.49%336M |
Gain on sale of security | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 159.84%317M | 46.43%-15M | 369.23%70M |
Earnings from equity interest | 30.81%242M | 201.00%301M | -32.66%534M | -30.92%143M | -45.92%106M | -7.96%185M | -47.09%100M | 25.67%793M | --207M | --196M |
Special income (charges) | 106.73%14M | -425.00%-13M | 31.05%287M | 333.33%299M | 174.29%192M | -2,180.00%-208M | -94.29%4M | 182.64%219M | 177.53%69M | 270.73%70M |
-Less:Restructuring and merger&acquisition | --14M | --12M | -70.79%26M | 271.43%26M | --0 | --0 | --0 | -41.83%89M | -77.42%7M | -86.21%4M |
-Write off | --0 | ---- | --209M | --0 | --0 | --209M | ---- | --0 | --0 | --0 |
-Gain on sale of property,plant,equipment | 2,700.00%28M | -125.00%-1M | 69.48%522M | 327.63%325M | 159.46%192M | --1M | -97.04%4M | 60.42%308M | --76M | --74M |
Income before tax | 23.21%1.64B | -41.75%1.01B | -54.46%6.43B | -35.04%1.56B | -50.41%1.81B | -73.39%1.33B | -43.76%1.73B | 281.03%14.12B | -3.73%2.4B | 246.11%3.65B |
Income tax | -0.43%465M | -35.46%304M | 113.16%1.73B | -23.68%361M | -51.88%434M | -62.06%467M | 126.27%471M | -11.15%813M | 0.85%473M | 133.07%902M |
Net income | 36.05%1.17B | -29.69%888M | -64.70%4.7B | -37.83%1.2B | -49.93%1.38B | -77.10%860M | -74.10%1.26B | 472.95%13.3B | 25.37%1.93B | 231.64%2.75B |
Net income continuous Operations | 36.05%1.17B | -44.10%706M | -64.70%4.7B | -37.83%1.2B | -49.93%1.38B | -77.10%860M | -74.10%1.26B | 376.85%13.3B | 23.45%1.93B | 230.84%2.75B |
Net income discontinuous operations | --0 | --182M | --0 | ---- | ---- | --0 | --0 | --0 | ---- | ---- |
Minority interest income | 8M | 0 | ||||||||
Net income attributable to the parent company | 35.12%1.16B | -29.69%888M | -64.70%4.7B | -37.83%1.2B | -49.93%1.38B | -77.10%860M | -74.10%1.26B | 472.95%13.3B | 25.37%1.93B | 231.64%2.75B |
Preferred stock dividends | -33.33%170M | -39.29%170M | 15.38%923M | -15.50%169M | 9.50%219M | 27.50%255M | 40.00%280M | 0.00%800M | 0.00%200M | 0.00%200M |
Other preferred stock dividends | 75.00%7M | -33.33%4M | -72.29%23M | -14.29%6M | -61.11%7M | -85.71%4M | 6M | 730.00%83M | -22.22%7M | 260.00%18M |
Net income attributable to common stockholders | 63.89%985M | -26.92%714M | -69.81%3.75B | -40.52%1.02B | -54.55%1.15B | -82.96%601M | -79.11%977M | 721.49%12.42B | 29.52%1.72B | 305.78%2.53B |
Basic earnings per share | ||||||||||
Diluted earnings per share | ||||||||||
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- |
No Data
No Data