--2025/Q1-- / 7.550B--
Jan 28, 20252024/Q4-- / 7.469B--
Oct 22, 20242024/Q37.704B / 7.595B--
Jul 23, 20242024/Q28.262B / 8.252B--
Apr 30, 20242024/Q18.235B / 8.180B--
Currency:USDOct 22, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 7.59B | 8.24B | +645.34M |
Beat Est. | -7.75% | -5.25% | +8.50% |
EPS | 1.82 | 1.85 | +0.03 |
Beat Est. | -22.22% | -20.94% | +1.64% |
Dec 20, 2024
Revenue
EPS
EBIT
Revenue is based on 5 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
Unlock the Full List
No Data