(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (Q3)Sep 30, 2021 | (Q2)Jun 30, 2021 | (Q1)Mar 31, 2021 | (FY)Dec 31, 2020 | (Q4)Dec 31, 2020 | (Q3)Sep 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 13.57%146.96M | 7.64%129.4M | -0.24%120.22M | -0.19%30.12M | 1.17%30.53M | -2.35%29.57M | 0.44%30M | 5.10%120.51M | 9.83%30.18M | 0.84%30.18M |
Operating revenue | 13.57%146.96M | 7.64%129.4M | -0.24%120.22M | -0.19%30.12M | 1.17%30.53M | -2.35%29.57M | 0.44%30M | 5.10%120.51M | 9.83%30.18M | 0.84%30.18M |
Cost of revenue | 4.51%22.87M | -1.96%21.89M | 6.24%22.32M | 31.53%3.12M | 20.55%7.36M | -1.58%5.93M | -9.12%5.92M | 11.30%21.01M | 65.55%2.37M | -2.15%6.1M |
Gross profit | 15.41%124.09M | 9.83%107.52M | -1.61%97.9M | -2.89%27.01M | -3.74%23.18M | -2.54%23.64M | 3.10%24.08M | 3.87%99.49M | 6.77%27.81M | 1.63%24.08M |
Operating expense | -8.68%3.01M | -2.34%3.29M | -9.79%3.37M | 21.63%3.74M | ||||||
Selling and administrative expenses | -26.25%1.7M | -5.42%2.31M | -14.91%2.44M | ---- | ---- | ---- | ---- | 39.71%2.86M | ---- | ---- |
-General and administrative expense | -26.25%1.7M | -5.42%2.31M | -14.91%2.44M | ---- | ---- | ---- | ---- | 39.71%2.86M | ---- | ---- |
Other operating expenses | 32.25%1.31M | 5.66%989K | 6.97%936K | ---- | ---- | ---- | ---- | -14.55%875K | ---- | ---- |
Operating profit | 16.17%121.08M | 10.26%104.22M | -1.29%94.52M | -1.82%23.63M | -3.74%23.18M | -2.54%23.64M | 3.10%24.08M | 3.29%95.76M | 4.78%24.07M | 1.63%24.08M |
Net non-operating interest income expense | -87.14%-10.77M | -22.85%-5.75M | 10.46%-4.68M | -6.07%-1.43M | 4.87%-1.11M | 13.64%-1.06M | 27.35%-1.07M | 20.84%-5.23M | 21.10%-1.35M | 24.21%-1.17M |
Non-operating interest income | 154.74%3.28M | 300.00%1.29M | -61.80%322K | -61.53%322K | --0 | --0 | --0 | -46.81%843K | -46.92%837K | -50.00%1K |
Non-operating interest expense | 111.84%12.93M | 46.38%6.1M | -21.88%4.17M | -36.71%919K | -4.95%1.11M | -13.78%1.06M | -27.50%1.07M | -28.74%5.34M | -43.87%1.45M | -24.24%1.17M |
Total other finance cost | 19.10%1.12M | 12.22%937K | 13.61%835K | ---- | ---- | ---- | ---- | 4.85%735K | ---- | ---- |
Other net income (expense) | ||||||||||
Special income (charges) | ---- | ---- | --5.11M | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
-Less:Other special charges | ---- | ---- | ---5.11M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other non- operating income (expenses) | -10.74%507K | 17.11%568K | 158.36%485K | ---- | ---- | ---- | ---- | -248.13%-831K | ---519K | ---- |
Income before tax | 124.54%108.27M | -85.85%48.22M | 253.52%340.75M | -19.36%24.85M | 1,051.56%261.21M | -8.43%23.23M | 79.55%31.47M | -26.98%96.39M | -55.17%30.81M | 9.37%22.68M |
Income tax | 10.20%7.8M | -20.21%7.08M | -3.18%8.87M | -27.11%2.41M | 0.89%1.93M | -15.40%1.73M | 47.73%2.8M | 6.48%9.17M | 21.12%3.31M | -5.84%1.92M |
Net income | 144.23%100.47M | -87.61%41.14M | 280.49%331.88M | -18.43%22.44M | 1,148.55%259.27M | -7.82%21.5M | 83.41%28.67M | -29.31%87.22M | -58.33%27.5M | 11.03%20.77M |
Net income continuous Operations | 144.23%100.47M | -87.61%41.14M | 280.49%331.88M | -18.43%22.44M | 1,148.55%259.27M | -7.82%21.5M | 83.41%28.67M | -29.31%87.22M | -58.33%27.5M | 11.03%20.77M |
Minority interest income | ||||||||||
Net income attributable to the parent company | 144.23%100.47M | -87.61%41.14M | 280.49%331.88M | -18.43%22.44M | 1,148.55%259.27M | -7.82%21.5M | 83.41%28.67M | -29.31%87.22M | -58.33%27.5M | 11.03%20.77M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 144.23%100.47M | -87.61%41.14M | 280.49%331.88M | -18.43%22.44M | 1,148.55%259.27M | -7.82%21.5M | 83.41%28.67M | -29.31%87.22M | -58.33%27.5M | 11.03%20.77M |
Basic earnings per share | 144.26%0.1661 | -87.60%0.068 | 280.44%0.5486 | -18.46%0.0371 | 1,149.56%0.4286 | -8.03%0.0355 | 83.72%0.0474 | -29.31%0.1442 | -58.30%0.0455 | 11.00%0.0343 |
Diluted earnings per share | 144.26%0.1661 | -87.60%0.068 | 280.44%0.5486 | -18.46%0.0371 | 1,149.56%0.4286 | -8.03%0.0355 | 38.37%0.0357 | -29.31%0.1442 | -58.30%0.0455 | 11.00%0.0343 |
Dividend per share | 37.44%0.1461 | -24.50%0.1063 | 104.06%0.1408 | 0.56%0.0356 | 0.60%0.0338 | 0.0357 | 0.0357 | -25.41%0.069 | 0.0354 | 2.75%0.0336 |
Currency Unit | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD |
No Data
No Data