--2026/H1-- / 57.621M--
Aug 27, 20252025/H2-- / 61.124M--
Feb 25, 20252025/H169.371M / 73.344M--
Aug 28, 20242024/H274.560M / 82.212M--
Feb 29, 20242024/H199.784M / 91.941M--
Currency:AUDFeb 25, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 73.34M | 73.31M | -33.67K |
Miss Est. | -26.50% | -23.58% | -0.05% |
EPS | 0.04 | 0.03 | -0.02 |
Miss Est. | -29.85% | -55.30% | -36.28% |
Feb 26, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: AUD
Unlock Free Earnings Estimates
Read more