(Q2)Jun 30, 2021 | |
---|---|
Assets | |
Current assets | |
Cash, cash equivalents and short term investments | --761.53M |
-Cash and cash equivalents | --634.84M |
-Short-term investments | --126.69M |
Receivables | --65.04M |
-Accounts receivable | --65.04M |
Inventory | --95.38M |
Prepaid assets | --9.02M |
Restricted cash | --10.89M |
Current deferred assets | --1.16M |
Total current assets | --943.02M |
Non current assets | |
Net PPE | --59.5M |
-Gross PPE | --114.86M |
-Accumulated depreciation | ---55.36M |
Other non current assets | --7.6M |
Total non current assets | --67.1M |
Total assets | --1.01B |
Liabilities | |
Current liabilities | |
Payables | --32.73M |
-accounts payable | --32.73M |
Current accrued expenses | --13.73M |
Current provisions | --8.17M |
Current debt and capital lease obligation | --16.33M |
-Current debt | --10M |
-Current capital lease obligation | --6.33M |
Current deferred liabilities | --15.17M |
Current liabilities | --86.13M |
Non current liabilities | |
Long term provisions | --13.41M |
Long term debt and capital lease obligation | --98.09M |
-Long term debt | --90.93M |
-Long term capital lease obligation | --7.16M |
Non current deferred liabilities | --17.21M |
Derivative product liabilities | --129.33M |
Total non current liabilities | --258.04M |
Total liabilities | --344.17M |
Shareholders'equity | |
Share capital | --21K |
-common stock | --21K |
Retained earnings | ---849.41M |
Paid-in capital | --1.52B |
Total stockholders'equity | --665.94M |
Total equity | --665.94M |
Currency Unit | USD |
Accounting Standards | US-GAAP |
No Data
No Data