(Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | (Q1)Dec 31, 2022 | (FY)Sep 30, 2022 | (Q4)Sep 30, 2022 | (Q3)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -98.02%27.26K | -94.30%108.42K | -55.12%612.78K | -55.12%612.78K | -32.21%1.15M | -28.01%1.38M | -21.77%1.9M | 99.29%1.37M | 99.29%1.37M | 137.65%1.7M |
-Cash and cash equivalents | -99.24%10.46K | -95.61%83.42K | -55.12%612.78K | -55.12%612.78K | -32.21%1.15M | -28.01%1.38M | -21.77%1.9M | 99.29%1.37M | 99.29%1.37M | 137.65%1.7M |
-Short term investments | --16.8K | --25K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Receivables | 84.53%167.35K | -42.83%70.19K | 25.24%105.49K | 25.24%105.49K | 235.78%49.6K | 583.82%90.69K | 1,187.52%122.78K | 2,285.47%84.23K | 2,285.47%84.23K | 139.63%14.77K |
-Accounts receivable | 84.53%167.35K | -42.83%70.19K | 25.24%105.49K | 25.24%105.49K | 235.78%49.6K | 583.82%90.69K | --122.78K | 2,285.47%84.23K | 2,285.47%84.23K | --14.77K |
Prepaid assets | -90.22%542 | -63.05%8.79K | -56.23%17.04K | -56.23%17.04K | -83.12%30.29K | -96.49%5.54K | 830.18%23.79K | 867.91%38.94K | 867.91%38.94K | 5,790.48%179.42K |
Total current assets | -86.77%195.15K | -90.85%187.4K | -50.60%735.31K | -50.60%735.31K | -34.95%1.23M | -29.30%1.48M | -16.16%2.05M | 114.90%1.49M | 114.90%1.49M | 161.49%1.89M |
Non current assets | ||||||||||
Total non current assets | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total assets | -86.77%195.15K | -90.85%187.4K | -50.60%735.31K | -50.60%735.31K | -34.95%1.23M | -29.30%1.48M | -16.16%2.05M | 114.90%1.49M | 114.90%1.49M | 161.49%1.89M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 3.85%147.89K | -73.67%124.37K | -10.06%234.65K | -10.06%234.65K | 219.67%208.96K | 608.93%142.41K | 327.49%472.32K | 1,460.81%260.91K | 1,460.81%260.91K | 480.43%65.37K |
-accounts payable | -12.66%124.39K | -78.65%100.86K | -26.68%176.82K | -26.68%176.82K | 219.67%208.96K | 608.93%142.41K | 327.49%472.32K | 1,342.78%241.18K | 1,342.78%241.18K | 480.43%65.37K |
-Due to related parties current | --23.51K | --23.51K | 193.08%57.83K | 193.08%57.83K | ---- | ---- | ---- | --19.73K | --19.73K | ---- |
Other current liabilities | ---- | ---- | --19.59K | --19.59K | -69.54%64.82K | -70.32%86.22K | -74.31%97.75K | ---- | ---- | --212.82K |
Current liabilities | -35.31%147.89K | -78.18%124.37K | -2.56%254.23K | -2.56%254.23K | -1.58%273.78K | -26.39%228.63K | 16.11%570.07K | 1,460.81%260.91K | 1,460.81%260.91K | 2,370.17%278.19K |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --1 | --0 | --0 | --0 |
Total liabilities | -35.31%147.89K | -78.18%124.37K | -2.56%254.23K | -2.56%254.23K | -1.58%273.78K | -26.39%228.63K | 16.11%570.07K | 1,460.81%260.91K | 1,460.81%260.91K | 2,370.17%278.19K |
Shareholders'equity | ||||||||||
Share capital | 12.37%3.84M | 11.18%3.84M | 39.35%3.84M | 39.35%3.84M | 32.25%3.42M | 32.25%3.42M | 33.67%3.46M | 84.31%2.76M | 84.31%2.76M | 72.82%2.59M |
-common stock | 12.37%3.84M | 11.18%3.84M | 39.35%3.84M | 39.35%3.84M | 32.25%3.42M | 32.25%3.42M | 33.67%3.46M | 84.31%2.76M | 84.31%2.76M | 72.82%2.59M |
Retained earnings | -44.42%-4.52M | -53.96%-4.5M | -92.81%-4.08M | -92.81%-4.08M | -131.12%-3.42M | -146.28%-3.13M | -177.36%-2.92M | -139.56%-2.12M | -139.56%-2.12M | -74.33%-1.48M |
Other equity interest | -24.51%720.08K | -23.77%720.08K | 22.68%720.08K | 22.68%720.08K | 89.12%953.86K | 107.33%953.86K | 124.80%944.56K | 825.83%586.98K | 825.83%586.98K | 695.54%504.38K |
Total stockholders'equity | -96.21%47.26K | -95.74%63.03K | -60.82%481.08K | -60.82%481.08K | -40.71%955.24K | -29.81%1.25M | -24.28%1.48M | 81.62%1.23M | 81.62%1.23M | 126.52%1.61M |
Total equity | -96.21%47.26K | -95.74%63.03K | -60.82%481.08K | -60.82%481.08K | -40.71%955.24K | -29.81%1.25M | -24.28%1.48M | 81.62%1.23M | 81.62%1.23M | 126.52%1.61M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data