(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Jun 30, 2020 | (FY)Jun 30, 2019 | |
---|---|---|---|---|---|---|
Operating cash flow (direct method) | ||||||
Cash income from operating activities | 11.46%125.67M | 39.55%112.75M | 39.12%80.79M | 33.64%58.08M | 45.59%43.46M | 29.85M |
Revenue from customers | 10.95%125.67M | 38.16%113.27M | 37.21%81.98M | 36.51%59.75M | 27.50%43.77M | --34.33M |
Other cash income from operating activities | ---- | 56.22%-521K | 28.87%-1.19M | -436.22%-1.67M | 93.04%-312K | ---4.48M |
Cash paid | -9.00%-87.37M | -39.09%-80.15M | -68.51%-57.63M | -23.96%-34.2M | -28.34%-27.59M | -21.5M |
Payments to suppliers for goods and services | -9.00%-87.37M | -39.09%-80.15M | -68.51%-57.63M | -23.96%-34.2M | -28.34%-27.59M | ---21.5M |
Direct interest paid | -24.04%-3.01M | -166.63%-2.43M | 5.40%-911K | -4.67%-963K | 52.53%-920K | ---1.94M |
Direct interest received | 80.00%27K | --15K | ---- | -78.57%3K | -30.00%14K | --20K |
Direct tax refund paid | -56.70%-3.72M | 54.83%-2.37M | -53.64%-5.26M | -182.49%-3.42M | 72.03%-1.21M | ---4.33M |
Operating cash flow | 13.62%31.59M | 63.56%27.81M | -12.80%17M | 41.78%19.5M | 553.25%13.75M | --2.11M |
Investing cash flow | ||||||
Cash flow from continuing investing activities | 14.78%-23.67M | -30.49%-27.78M | 56.41%-21.29M | -268.07%-48.84M | -126.90%-13.27M | -5.85M |
Net PPE purchase and sale | 71.29%-420K | -155.77%-1.46M | -46.29%-572K | 38.81%-391K | -98.45%-639K | ---322K |
Net intangibles purchas and sale | 4.78%-17.92M | -56.31%-18.82M | -109.76%-12.04M | -32.57%-5.74M | -20.52%-4.33M | ---3.59M |
Net business purchase and sale | 28.85%-5.34M | 2.00%-7.5M | 82.09%-7.65M | -590.86%-42.71M | -219.65%-6.18M | ---1.93M |
Net other investing changes | ---- | ---- | ---1.03M | ---- | ---2.12M | ---- |
Cash from discontinued investing activities | ||||||
Investing cash flow | 14.78%-23.67M | -30.49%-27.78M | 56.41%-21.29M | -268.07%-48.84M | -126.90%-13.27M | ---5.85M |
Financing cash flow | ||||||
Cash flow from continuing financing activities | -158.58%-6.67M | 662.18%11.39M | -95.35%1.49M | 1,232.95%32.12M | -46.19%2.41M | 4.48M |
Net issuance payments of debt | -138.46%-5M | 330.89%13M | -49.72%3.02M | 98.54%6M | 136.63%3.02M | ---8.25M |
Net common stock issuance | ---- | ---- | -100.07%-20K | --27.16M | ---- | --13.24M |
Net other financing activities | -3.53%-1.67M | -7.32%-1.61M | -45.08%-1.5M | -69.28%-1.04M | -19.53%-612K | ---512K |
Cash from discontinued financing activities | ||||||
Financing cash flow | -158.58%-6.67M | 662.18%11.39M | -95.35%1.49M | 1,232.95%32.12M | -46.19%2.41M | --4.48M |
Net cash flow | ||||||
Beginning cash position | 124.06%20.62M | -23.29%9.2M | 30.18%12M | 45.75%9.21M | 13.18%6.32M | --5.59M |
Current changes in cash | -89.04%1.25M | 508.55%11.42M | -200.47%-2.79M | -3.84%2.78M | 292.93%2.89M | --736K |
End cash Position | 6.07%21.87M | 124.06%20.62M | -23.29%9.2M | 30.18%12M | 45.75%9.21M | --6.32M |
Free cash from | 76.14%13.26M | 71.44%7.53M | -67.15%4.39M | 52.13%13.36M | 585.52%8.78M | ---1.81M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data