(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Jun 30, 2020 | (FY)Jun 30, 2019 | (FY)Jun 30, 2018 | (FY)Jun 30, 2017 | (FY)Jun 30, 2016 | (FY)Jun 30, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -87.59%151.2K | 416.10%1.22M | -59.03%236K | 63.17%576K | 353K | |||||
Operating revenue | ---- | ---- | ---- | ---- | -87.59%151.2K | 416.10%1.22M | -59.03%236K | 63.17%576K | --353K | ---- |
Cost of revenue | ||||||||||
Gross profit | -87.59%151.2K | 416.10%1.22M | -59.03%236K | 63.17%576K | 353K | |||||
Operating expense | 31.48%5.61M | 43.90%4.26M | 106.89%2.96M | -55.71%1.43M | -30.52%3.23M | -20.97%4.65M | -14.64%5.89M | -34.55%6.9M | -30.31%10.54M | -14.18%15.13M |
Selling and administrative expenses | 33.76%3.2M | 6.20%2.39M | 72.19%2.25M | -48.09%1.31M | -20.36%2.52M | -28.10%3.17M | -29.53%4.41M | 6.31%6.25M | 17.48%5.88M | -42.07%5.01M |
-Selling and marketing expense | -69.86%53.5K | --177.52K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-General and administrative expense | 42.06%3.15M | -1.67%2.22M | 72.19%2.25M | -48.09%1.31M | -20.36%2.52M | -28.10%3.17M | -29.53%4.41M | 6.31%6.25M | 17.48%5.88M | -42.07%5.01M |
Research and development costs | ---- | ---- | ---- | ---- | ---- | ---25K | ---- | ---- | ---- | ---- |
Depreciation amortization depletion | 0.25%537.25K | 120.70%535.89K | 323.08%242.81K | -33.72%57.39K | -71.23%86.59K | 370.31%301K | -37.25%64K | -93.10%102K | 1,772.15%1.48M | -84.87%79K |
-Depreciation and amortization | 0.25%537.25K | 120.70%535.89K | 323.08%242.81K | -33.72%57.39K | -71.23%86.59K | 370.31%301K | -37.25%64K | -93.10%102K | 1,772.15%1.48M | -84.87%79K |
Provision for doubtful accounts | ---- | ---- | ---- | ---- | --149.25K | ---- | ---- | ---- | ---- | ---- |
Other operating expenses | 39.92%1.87M | 186.21%1.33M | 609.11%466.06K | -86.19%65.73K | -60.70%475.88K | -14.72%1.21M | 160.07%1.42M | -82.84%546K | -68.31%3.18M | 18.63%10.04M |
Operating profit | -31.48%-5.61M | -43.90%-4.26M | -106.89%-2.96M | 53.54%-1.43M | 10.29%-3.08M | 39.22%-3.44M | 10.60%-5.65M | 37.94%-6.32M | 32.65%-10.19M | 14.18%-15.13M |
Net non-operating interest income (expenses) | -713.46%-267.47K | -14.75%43.6K | 133.58%51.14K | -73.26%21.9K | 290.43%81.88K | -65.38%-43K | -108.97%-26K | -54.83%290K | -34.62%642K | -34.66%982K |
Non-operating interest income | -71.15%13.6K | -14.82%47.16K | 128.64%55.36K | -73.35%24.21K | 13.59%90.87K | -25.23%80K | -63.10%107K | -55.11%290K | -34.48%646K | -34.57%986K |
Non-operating interest expense | 7,799.72%281.07K | -15.69%3.56K | 179.10%4.22K | -79.51%1.51K | -94.00%7.38K | -7.52%123K | --133K | ---- | 0.00%4K | 0.00%4K |
Total other finance cost | ---- | ---- | ---- | -49.75%807 | --1.61K | ---- | ---- | ---- | ---- | ---- |
Other net income (expenses) | -74.76%730.85K | 3,207.17%2.9M | -66.72%87.54K | 124.32%263.05K | -140.34%-1.08M | -318.45%-450K | 130.29%206K | 47.61%-680K | -331.23%-1.3M | -122.43%-301K |
Special income (charges) | ---- | ---- | ---- | ---- | -161.33%-1.33M | ---508K | ---- | 79.07%-1M | -86.49%-4.78M | -291.77%-2.56M |
-Less:Impairment of capital assets | ---- | ---- | ---- | ---- | 161.33%1.33M | --508K | ---- | -78.68%1M | 83.92%4.69M | --2.55M |
-Gain on sale of property,plant,equipment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -633.33%-88K | -100.90%-12K |
Other non-operating income (expenses) | -75.25%735.79K | 3,296.43%2.97M | -66.72%87.54K | -34.48%263.05K | 188.84%401.49K | -32.52%139K | -35.63%206K | -91.46%320K | 65.68%3.75M | 37,583.33%2.26M |
Income before tax | -288.06%-5.14M | 53.08%-1.33M | -146.18%-2.82M | 71.89%-1.15M | -3.93%-4.08M | 28.23%-3.93M | 18.40%-5.47M | 38.15%-6.71M | 24.93%-10.84M | 2.27%-14.45M |
Income tax | 65.54%-54.9K | -159.3K | 0 | 0 | 0 | 0 | 37K | 0 | -282K | 0 |
Earnings from equity interest net of tax | ||||||||||
Net income | -336.37%-5.09M | 58.72%-1.17M | -146.18%-2.82M | 74.55%-1.15M | -29.16%-4.51M | 33.18%-3.49M | 22.13%-5.22M | 36.50%-6.71M | 26.88%-10.56M | 2.27%-14.45M |
Net income continuous operations | -336.37%-5.09M | 58.72%-1.17M | -146.18%-2.82M | 71.89%-1.15M | -3.93%-4.08M | 28.71%-3.93M | 17.85%-5.51M | 36.50%-6.71M | 26.88%-10.56M | 2.27%-14.45M |
Net income discontinuous operations | ---- | ---- | ---- | ---- | -197.11%-425.35K | 52.61%438K | --287K | ---- | ---- | ---- |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -336.37%-5.09M | 58.72%-1.17M | -146.18%-2.82M | 74.55%-1.15M | -29.16%-4.51M | 33.18%-3.49M | 22.13%-5.22M | 36.50%-6.71M | 26.88%-10.56M | 2.27%-14.45M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -336.37%-5.09M | 58.72%-1.17M | -146.18%-2.82M | 74.55%-1.15M | -29.16%-4.51M | 33.18%-3.49M | 22.13%-5.22M | 36.50%-6.71M | 26.88%-10.56M | 2.27%-14.45M |
Diluted earnings per share | -191.86%-0.0076 | 77.17%-0.0026 | -25.74%-0.0114 | 72.99%-0.0091 | -11.64%-0.0336 | 52.56%-0.0301 | 41.96%-0.0634 | 40.98%-0.1093 | 40.18%-0.1851 | 5.70%-0.3094 |
Basic earnings per share | -191.86%-0.0076 | 77.17%-0.0026 | -25.74%-0.0114 | 72.99%-0.0091 | -11.64%-0.0336 | 52.56%-0.0301 | 41.96%-0.0634 | 40.98%-0.1093 | 40.18%-0.1851 | 5.70%-0.3094 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data