(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | |
---|---|---|---|
Total revenue | 38.04%177.37K | -77.78%128.49K | 578.17K |
Operating revenue | 38.04%177.37K | -77.78%128.49K | --578.17K |
Cost of revenue | 623 | ||
Gross profit | 37.56%176.75K | -77.78%128.49K | 578.17K |
Operating expense | 41.66%3.29M | -0.41%2.32M | 2.33M |
Selling and administrative expenses | 22.16%2.2M | 61.89%1.8M | --1.11M |
-Selling and marketing expense | 31.15%443.78K | --338.38K | ---- |
-General and administrative expense | 20.07%1.75M | 31.44%1.46M | --1.11M |
Research and development costs | 159.06%771.47K | -71.35%297.8K | --1.04M |
Depreciation amortization depletion | 2.80%150.34K | 631.83%146.24K | --19.98K |
-Depreciation and amortization | 2.80%150.34K | 631.83%146.24K | --19.98K |
Other operating expenses | 112.38%174.19K | -49.90%82.02K | --163.72K |
Operating profit | -41.90%-3.12M | -25.07%-2.2M | -1.76M |
Net non-operating interest income (expenses) | -4,067.21%-290.25K | -367.45%-6.97K | -1.49K |
Non-operating interest expense | 4,067.21%290.25K | 367.45%6.97K | --1.49K |
Other net income (expenses) | 5.45%421.66K | 399.87K | |
Other non-operating income (expenses) | 5.45%421.66K | --399.87K | ---- |
Income before tax | -65.53%-2.98M | -2.61%-1.8M | -1.76M |
Income tax | 0 | 0 | 0 |
Earnings from equity interest net of tax | |||
Net income | -65.53%-2.98M | -2.61%-1.8M | -1.76M |
Net income continuous operations | -65.53%-2.98M | -2.61%-1.8M | ---1.76M |
Noncontrolling interests | |||
Net income attributable to the company | -65.53%-2.98M | -2.61%-1.8M | -1.76M |
Preferred stock dividends | |||
Other under preferred stock dividend | |||
Net income attributable to common stockholders | -65.53%-2.98M | -2.61%-1.8M | -1.76M |
Diluted earnings per share | -65.35%-0.021 | -2.42%-0.0127 | -0.0124 |
Basic earnings per share | -65.35%-0.021 | -2.42%-0.0127 | -0.0124 |
Dividend per share |
No Data
No Data