(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | ---- | ---- | ---- | --0 | --0 | --0 | -69.70%5.84M | -33.66%5.72M | 335.06%5.26M | 335.06%5.26M |
-Cash and cash equivalents | ---- | ---- | ---- | --0 | --0 | --0 | -69.70%5.84M | -33.66%5.72M | 335.06%5.26M | 335.06%5.26M |
Receivables | -5.62%11.91M | 15.85%12.44M | -9.82%12.42M | 19.87%13.02M | 19.87%13.02M | -21.93%12.61M | -6.48%10.74M | 76.04%13.77M | 1,862.05%10.86M | 1,862.05%10.86M |
-Accounts receivable | -48.44%6.5M | 15.85%12.44M | -9.82%12.42M | 19.87%13.02M | 19.87%13.02M | -21.93%12.61M | -6.48%10.74M | 76.04%13.77M | 1,862.05%10.86M | 1,862.05%10.86M |
-Due from related parties current | --4.86M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Other receivables | --536.81K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Prepaid assets | -47.70%318.62K | -70.57%347.35K | -86.52%580.85K | -68.19%364.09K | -68.19%364.09K | 1.50%609.24K | 97.17%1.18M | 465.71%4.31M | 712.01%1.14M | 712.01%1.14M |
Other current assets | --4.82M | ---- | ---- | 2.32%4.52M | 2.32%4.52M | ---- | 3,659.52%7.22M | 63.95%6.31M | --4.42M | --4.42M |
Total current assets | 28.86%17.04M | -48.80%12.79M | -56.83%13M | -17.42%17.91M | -17.42%17.91M | -66.13%13.22M | -20.80%24.98M | 42.99%30.11M | 1,039.27%21.68M | 1,039.27%21.68M |
Non current assets | ||||||||||
Net PPE | -9.47%137.82M | -6.51%140.56M | -8.51%140.51M | -11.72%145.18M | -11.72%145.18M | -4.05%152.23M | -2.07%150.34M | -0.39%153.58M | 1,889.31%164.45M | 1,889.31%164.45M |
-Gross PPE | 4.81%190.58M | 7.77%187.73M | 5.49%182.01M | -2.20%180.51M | -2.20%180.51M | 5.44%181.84M | 7.98%174.19M | 10.03%172.53M | 1,904.67%184.58M | 1,904.67%184.58M |
-Accumulated depreciation | -78.23%-52.77M | -97.78%-47.18M | -119.04%-41.5M | -75.50%-35.33M | -75.50%-35.33M | -114.60%-29.61M | -205.79%-23.85M | -622.11%-18.94M | -2,039.58%-20.13M | -2,039.58%-20.13M |
Investments and advances | 511.67%9.65M | 76.23%2.37M | 128.05%2.23M | 151.67%1.98M | 151.67%1.98M | 910.76%1.58M | --1.34M | --977.83K | --787.24K | --787.24K |
-Long term equity investment | --0 | 76.23%2.37M | 128.05%2.23M | 151.67%1.98M | 151.67%1.98M | 910.76%1.58M | --1.34M | --977.83K | --787.24K | --787.24K |
-Financial asset investment | --9.65M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Including:Financial assets designated as fair value through profit or loss, Total | --9.65M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Non current prepaid assets | ---- | ---- | ---- | --0 | --0 | --0 | --0 | --0 | --2.66M | --2.66M |
Other non current assets | 75.86%502.94K | ---- | ---- | ---- | ---- | -95.35%285.99K | -66.56%612.72K | -82.24%366.68K | --2.49M | --2.49M |
Total non current assets | -3.98%147.97M | -6.15%142.93M | -7.87%142.74M | -13.63%147.16M | -13.63%147.16M | -6.59%154.1M | -1.96%152.3M | -0.85%154.93M | 1,859.93%170.39M | 1,859.93%170.39M |
Total assets | -1.38%165.01M | -12.16%155.71M | -15.83%155.74M | -14.06%165.07M | -14.06%165.07M | -17.98%167.32M | -5.14%177.27M | 4.36%185.04M | 1,712.53%192.08M | 1,712.53%192.08M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 10.80%119.2K | 16.78%92.66K | -80.45%1.23M | -99.56%99.81K | -99.56%99.81K | -99.50%107.59K | -99.72%79.34K | -73.85%6.29M | 1,605.14%22.74M | 1,605.14%22.74M |
-Current debt | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -73.96%6.27M | ---- | ---- |
-Bank in debtedness | ---- | ---- | --1.13M | --0 | --0 | --0 | ---- | ---- | --22.74M | --22.74M |
-Current capital lease obligation | 10.80%119.2K | 16.78%92.66K | 239.91%96.27K | --99.81K | --99.81K | --107.59K | --79.34K | --28.32K | --0 | --0 |
Other current liabilities | ---- | --1.63M | ---- | ---- | ---- | --1.7M | ---- | ---- | ---- | ---- |
Current liabilities | -5.27%14.01M | 54.44%19.65M | -29.26%15.92M | -51.50%17.66M | -51.50%17.66M | -62.29%14.79M | -68.26%12.73M | -20.66%22.51M | 1,220.25%36.41M | 1,220.25%36.41M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -6.84%11.97M | -34.54%10.07M | -10.70%12.76M | 11.72%14.44M | 11.72%14.44M | -37.43%12.85M | -15.29%15.38M | -42.92%14.29M | 415.68%12.92M | 415.68%12.92M |
-Long term debt | -7.44%11.66M | -35.52%9.76M | -13.03%12.42M | 8.96%14.08M | 8.96%14.08M | -38.67%12.6M | -16.65%15.13M | -42.92%14.29M | 415.68%12.92M | 415.68%12.92M |
-Long term capital lease obligation | 22.68%314.46K | 25.29%309.77K | --333.2K | --356.13K | --356.13K | --256.33K | --247.25K | ---- | --0 | --0 |
Long term provisions | -23.34%17.4M | -21.84%17.91M | -21.72%17.65M | -4.32%17.66M | -4.32%17.66M | 25.47%22.7M | 26.30%22.91M | 25.96%22.55M | 1,317.86%18.46M | 1,317.86%18.46M |
Non current deferred liabilities | 21.70%15.37M | -20.44%11.93M | -20.30%12M | -6.08%13.88M | -6.08%13.88M | -15.19%12.63M | 10.26%15M | -2.11%15.06M | --14.77M | --14.77M |
Other non current liabilities | ---- | ---- | --1.42M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current liabilities | -7.13%44.75M | -25.11%39.91M | -15.54%43.83M | -0.39%45.98M | -0.39%45.98M | -9.98%48.18M | 4.23%53.3M | -11.01%51.89M | 1,112.02%46.16M | 1,112.02%46.16M |
Total liabilities | -6.69%58.76M | -9.78%59.56M | -19.69%59.75M | -22.93%63.64M | -22.93%63.64M | -32.10%62.98M | -27.62%66.02M | -14.17%74.4M | 1,157.48%82.57M | 1,157.48%82.57M |
Shareholders'equity | ||||||||||
Share capital | 2.87%28.05M | 3.29%28.05M | 6.81%28.05M | 8.51%28.05M | 8.51%28.05M | 20.38%27.27M | 25.89%27.16M | 33.23%26.26M | 309.77%25.85M | 309.77%25.85M |
-common stock | 2.87%28.05M | 3.29%28.05M | 6.81%28.05M | 8.51%28.05M | 8.51%28.05M | 20.38%27.27M | 25.89%27.16M | 33.23%26.26M | 309.77%25.85M | 309.77%25.85M |
Additional paid-in capital | 14.60%3.6M | 20.62%3.54M | 36.92%3.46M | 57.50%3.29M | 57.50%3.29M | 82.61%3.14M | 119.27%2.93M | 133.72%2.53M | 414.93%2.09M | 414.93%2.09M |
Retained earnings | 1.15%70.04M | -21.52%60M | -22.03%59.92M | -14.36%65.53M | -14.36%65.53M | -14.61%69.24M | 14.43%76.45M | 20.42%76.85M | 2,295.16%76.52M | 2,295.16%76.52M |
Other equity interest | -2.81%4.56M | -3.06%4.56M | -8.88%4.56M | -9.66%4.56M | -9.66%4.56M | -19.03%4.69M | -20.74%4.71M | -16.79%5.01M | 529.69%5.05M | 529.69%5.05M |
Total stockholders'equity | 1.83%106.25M | -13.57%96.15M | -13.24%95.99M | -7.37%101.43M | -7.37%101.43M | -6.21%104.35M | 16.29%111.25M | 22.09%110.64M | 2,616.71%109.51M | 2,616.71%109.51M |
Total equity | 1.83%106.25M | -13.57%96.15M | -13.24%95.99M | -7.37%101.43M | -7.37%101.43M | -6.21%104.35M | 16.29%111.25M | 22.09%110.64M | 2,616.71%109.51M | 2,616.71%109.51M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data